Destinations with connections to Split Airport (SPU)
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active France 10 Connecting Airports
- airplanemode_active Italy 6 Connecting Airports
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Sweden 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Turkey 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Split Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Croatia Airlines | OU4353 expand_more(1) | 06:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9239 | 06:05 | Scheduled | |
| Bari (BRI) | Volotea | V71952 | 06:55 | Scheduled | |
| Newark (EWR) | United Airlines | UA305 | 07:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21503 | 08:00 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2478 expand_more(2) | 08:20 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5819 | 08:20 | Scheduled | |
| Barcelona (BCN) | Level | LL5249 | 08:20 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61555 | 08:20 | Scheduled | |
| Milan (LIN) | easyJet | U25439 | 08:25 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1835 | 08:30 | Scheduled | |
| Brussels (BRU) | TUI | TB2909 | 08:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4803 | 08:55 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6259 | 09:00 | Scheduled | |
| Riga (RIX) | airBaltic | BT493 | 09:05 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83288 | 09:15 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84335 | 09:20 | Scheduled | |
| London (LGW) | easyJet | U28595 | 09:30 | Scheduled | |
| Luton (LTN) | easyJet | U22573 | 09:35 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1950 | 09:50 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2787 | 10:00 | Scheduled | |
| Porto (OPO) | easyJet | U26855 | 10:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK1831 | 10:10 | Scheduled | |
| Madrid (MAD) | Iberia | IB943 expand_more(1) | 10:15 | Scheduled | |
| Madrid (MAD) | Vueling | VY5480 | 10:15 | Scheduled | |
| Bergen (BGO) | SAS | SK4765 | 10:50 | Scheduled | |
| London (LHR) | British Airways | BA946 expand_more(1) | 10:55 | Scheduled | |
| London (LHR) | American Airlines | AA7122 | 10:55 | Scheduled | |
| Manchester (MAN) | TUI | BY2150 | 11:20 | Delayed | |
| Lyon (LYS) | easyJet | U24459 | 11:25 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4439 expand_more(5) | 11:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC2999 | 11:30 | Scheduled | |
| Munich (MUC) | LOT | LO4305 | 11:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5992 | 11:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2421 | 11:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA7262 | 11:30 | Scheduled | |
| Gerona (GRO) | Fox Aviation | FIX5 | 11:49 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1971 expand_more(2) | 12:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3122 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 12:05 | Scheduled | |
| Vantaa (HEL) | Norwegian | D82844 | 12:20 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9960 | 12:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU652 expand_more(3) | 12:50 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8417 | 12:50 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4301 | 12:50 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8044 | 12:50 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21163 | 12:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8988 | 13:05 | Scheduled | |
| London (LGW) | easyJet | U28597 | 13:15 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU4483 expand_more(2) | 13:20 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC2989 | 13:20 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7001 | 13:20 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7984 | 13:35 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2973 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7513 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4303 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6004 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7260 | 13:45 | Scheduled | |
| Prague (PRG) | Smartwings | QS1082 expand_more(1) | 13:55 | Scheduled | |
| Prague (PRG) | Eurowings | EW3012 | 13:55 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU475 expand_more(3) | 14:05 | Scheduled | |
| Paris (CDG) | Air Canada | AC2972 | 14:05 | Scheduled | |
| Paris (CDG) | Air India | AI7517 | 14:05 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9389 | 14:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS611 expand_more(1) | 14:20 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5505 | 14:20 | Scheduled | |
| Berlin (BER) | easyJet | U25215 | 14:25 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU702 | 14:35 | Scheduled | |
| Pisa (PSA) | VistaJet | H5724 | 14:53 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61795 | 14:55 | Scheduled | |
| Paris (ORY) | easyJet | U24893 | 14:55 | Scheduled | |
| Cologne (CGN) | Eurowings | EW962 | 15:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(4) | 15:30 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8411 | 15:30 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61861 | 15:35 | Scheduled | |
| London (LHR) | British Airways | BA950 | 15:40 | Scheduled | |
| London (LCY) | British Airways | BA7337 | 16:05 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:15 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5401 | 16:15 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU463 expand_more(5) | 16:20 | Scheduled | |
| Zurich (ZRH) | Air Canada | AC2988 | 16:20 | Scheduled | |
| Zurich (ZRH) | Air India | AI7009 | 16:20 | Scheduled | |
| Zurich (ZRH) | Singapore Airlines | SQ2423 | 16:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4254 | 16:20 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6867 | 16:20 | Scheduled | |
| Warsaw (WAW) | LOT | LO575 | 16:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3786 expand_more(1) | 16:35 | Scheduled | |
| Athens (ATH) | Volotea | V75075 | 16:35 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU654 expand_more(1) | 17:10 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5974 | 17:10 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS613 expand_more(1) | 17:15 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5515 | 17:15 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27907 | 17:20 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1759 | 17:45 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y912 expand_more(2) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5591 | 18:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4282 | 18:05 | Scheduled | |
| London (LGW) | TUI | BY4188 | 18:25 | Scheduled | |
| Berlin (BER) | easyJet | U25213 | 18:30 | Scheduled | |
| Stockholm (ARN) | SAS | SK1825 | 18:45 | Scheduled | |
| Stavanger (SVG) | SAS | SK4763 | 18:50 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7020 | 19:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | Scheduled | |
| Oslo (OSL) | SAS | SK4733 | 19:20 | Scheduled | |
| Paris (ORY) | Transavia | TO4218 | 19:35 | Scheduled | |
| London (LGW) | Croatia Airlines | OU495 | 19:50 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2476 expand_more(2) | 20:05 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5422 | 20:05 | Scheduled | |
| Barcelona (BCN) | Level | LL5247 | 20:05 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2968 | 20:10 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK438 expand_more(1) | 20:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8438 | 20:20 | Scheduled | |
| Liverpool (LPL) | easyJet | U23431 | 20:25 | Scheduled | |
| London (LGW) | easyJet | U28599 | 20:30 | Scheduled | |
| Luton (LTN) | Wizz Air | W95341 | 20:45 | Scheduled | |
| Napoli (NAP) | easyJet | U24253 | 20:55 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62011 | 21:00 | Scheduled | |
| Osijek (OSI) | ETF Airways | OU626 | 21:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1380 | 21:25 | Scheduled | |
| Luton (LTN) | easyJet | U22575 | 21:45 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU4325 | 21:55 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61267 | 22:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22725 | 22:20 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(3) | 22:50 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:50 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5970 | 22:50 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1975 expand_more(2) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3240 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9271 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1970 expand_more(2) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3234 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 06:30 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS616 expand_more(1) | 07:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5516 | 07:00 | Scheduled | |
| Bari (BRI) | Volotea | V71953 | 07:30 | Scheduled | |
| Copenhagen (CPH) | Croatia Airlines | OU4482 expand_more(2) | 08:05 | Scheduled | |
| Copenhagen (CPH) | Air Canada | AC2970 | 08:05 | Scheduled | |
| Copenhagen (CPH) | Air India | AI7002 | 08:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4438 expand_more(5) | 08:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC2998 | 08:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5993 | 08:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2420 | 08:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6871 | 08:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA7261 | 08:10 | Scheduled | |
| Geneva (GVA) | easyJet | U21504 | 08:35 | Scheduled | |
| New York (EWR) | United Airlines | UA306 | 08:55 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2479 expand_more(2) | 08:55 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5844 | 08:55 | Scheduled | |
| Barcelona (BCN) | Level | LL5250 | 08:55 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61556 | 09:00 | Scheduled | |
| Milan (LIN) | easyJet | U25440 | 09:10 | Scheduled | |
| Gothenburg (GOT) | SAS | SK1836 | 09:15 | Scheduled | |
| Dubrovnik (DBV) | TUI | TB2909 | 09:20 | Scheduled | |
| Oslo (OSL) | SAS | SK4804 | 09:40 | Scheduled | |
| Rotterdam (RTM) | Transavia | HV6260 | 09:45 | Scheduled | |
| Copenhagen (CPH) | Norwegian | D83289 | 09:55 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84336 | 10:05 | Scheduled | |
| Riga (RIX) | airBaltic | BT494 | 10:10 | Scheduled | |
| London (LTN) | easyJet | U22574 | 10:15 | Scheduled | |
| London (LGW) | easyJet | U28596 | 10:25 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1951 | 10:30 | Scheduled | |
| Porto (OPO) | easyJet | U26856 | 10:40 | Scheduled | |
| Copenhagen (CPH) | SAS | SK2788 | 10:50 | Scheduled | |
| Madrid (MAD) | Iberia | IB944 expand_more(1) | 11:00 | Scheduled | |
| Madrid (MAD) | Vueling | VY5321 | 11:00 | Scheduled | |
| Stockholm (ARN) | SAS | SK1832 | 11:00 | Scheduled | |
| Stavanger (SVG) | SAS | SK4762 | 11:35 | Scheduled | |
| London (LHR) | British Airways | BA947 expand_more(1) | 11:50 | Scheduled | |
| London (LHR) | American Airlines | AA7038 | 11:50 | Scheduled | |
| Lyon (LYS) | easyJet | U24460 | 12:10 | Scheduled | |
| Manchester (MAN) | TUI | BY2151 | 12:20 | Scheduled | |
| Zurich (ZRH) | Croatia Airlines | OU462 expand_more(3) | 12:30 | Scheduled | |
| Zurich (ZRH) | Air India | AI7010 | 12:30 | Scheduled | |
| Zurich (ZRH) | Swiss | LX4255 | 12:30 | Scheduled | |
| Zurich (ZRH) | TAP Air Portugal | TP6859 | 12:30 | Scheduled | |
| Dubrovnik (DBV) | Fox Aviation | FIX5 | 12:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 12:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3238 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9248 | 12:50 | Scheduled | |
| Helsinki (HEL) | Norwegian | D82845 | 13:00 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9961 | 13:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(3) | 13:25 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8410 | 13:25 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4302 | 13:25 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5975 | 13:25 | Scheduled | |
| Basel (BSL) | easyJet | U21164 | 13:35 | Scheduled | |
| Berlin (BER) | Eurowings | EW8989 | 13:45 | Scheduled | |
| London (LGW) | Croatia Airlines | OU494 | 14:00 | Scheduled | |
| London (LGW) | easyJet | U28598 | 14:10 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7985 | 14:15 | Scheduled | |
| Prague (PRG) | Smartwings | QS1083 expand_more(1) | 14:40 | Scheduled | |
| Prague (PRG) | Eurowings | EW3013 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(7) | 14:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2984 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7512 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4304 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6005 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:45 | Scheduled | |
| Berlin (BER) | easyJet | U25216 | 15:05 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS612 expand_more(1) | 15:10 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5504 | 15:10 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU474 expand_more(2) | 15:15 | Scheduled | |
| Paris (CDG) | Air India | AI7516 | 15:15 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9390 | 15:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU703 | 15:20 | Scheduled | |
| Paris (ORY) | easyJet | U24894 | 15:35 | Scheduled | |
| Gdansk (GDN) | Wizz Air | W61796 | 15:35 | Scheduled | |
| Paris (LBG) | VistaJet | H5724 | 16:00 | Scheduled | |
| Cologne (CGN) | Eurowings | EW963 | 16:05 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU380 expand_more(3) | 16:10 | Scheduled | |
| Rome (FCO) | Air India | AI7008 | 16:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7019 | 16:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP6874 | 16:10 | Scheduled | |
| Wroclaw (WRO) | Wizz Air | W61862 | 16:15 | Scheduled | |
| London (LHR) | British Airways | BA951 expand_more(2) | 16:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL6528 | 16:35 | Scheduled | |
| London (LHR) | Jet Linx Aviation | JL7824 | 16:35 | Scheduled | |
| London (LCY) | British Airways | BA7336 | 16:50 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1717 expand_more(1) | 17:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5400 | 17:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO576 | 17:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3787 expand_more(1) | 17:25 | Scheduled | |
| Athens (ATH) | Volotea | V75076 | 17:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU657 expand_more(2) | 17:50 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8037 | 17:50 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9023 | 17:50 | Scheduled | |
| Prague (PRG) | Croatia Airlines | OU4324 | 17:55 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS614 expand_more(1) | 18:00 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5514 | 18:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27908 | 18:05 | Scheduled | |
| Copenhagen (CPH) | SAS | SK1760 | 18:35 | Scheduled | |
| Frankfurt (FRA) | Discover Airlines | 4Y913 expand_more(2) | 18:50 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU5590 | 18:50 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH4283 | 18:50 | Scheduled | |
| Berlin (BER) | easyJet | U25214 | 19:05 | Scheduled | |
| Stockholm (ARN) | SAS | SK1826 | 19:35 | Scheduled | |
| Bergen (BGO) | SAS | SK4764 | 19:40 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:45 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7020 | 19:45 | Scheduled | |
| London (LGW) | TUI | BY4189 | 19:55 | Scheduled | |
| Oslo (OSL) | SAS | SK4734 | 20:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4219 | 20:20 | Scheduled | |
| Barcelona (BCN) | Vueling | VY2477 expand_more(2) | 20:45 | Scheduled | |
| Barcelona (BCN) | Iberia | IB5423 | 20:45 | Scheduled | |
| Barcelona (BCN) | Level | LL5248 | 20:45 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2969 | 20:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK439 expand_more(1) | 21:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8439 | 21:05 | Scheduled | |
| Liverpool (LPL) | easyJet | U23432 | 21:10 | Scheduled | |
| London (LGW) | easyJet | U28600 | 21:15 | Scheduled | |
| London (LTN) | Wizz Air | W95342 | 21:25 | Scheduled | |
| Naples (NAP) | easyJet | U24254 | 21:35 | Scheduled | |
| Krakow (KRK) | Wizz Air | W62012 | 21:40 | Scheduled | |
| Zagreb (ZAG) | ETF Airways | OU653 | 22:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1381 | 22:15 | Scheduled | |
| London (LTN) | easyJet | U22578 | 22:20 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61268 | 22:55 | Scheduled | |
| Bristol (BRS) | easyJet | U22726 | 23:05 | Scheduled | |
Flying To and From Split Airport
This page provides information about the destinations that can be reached via Split Airport.
Don't forget to book your hire car!
Search for a cheap hire vehicle in Split, Croatia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Split Airport recorded a total of 507,007 passengers during this month, representing a significant increase from the same period in 2019.

