Destinations with connections to Split Airport (SPU)
- airplanemode_active United Kingdom 12 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Spain 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Slovenia 1 Connecting Airport
Flights, Arrivals & Departures at Split Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Croatia Airlines | OU4353 expand_more(1) | 06:05 | 05:53 | Landed |
Istanbul (IST) | Turkish Airlines | TK9239 | 06:05 | 05:53 | Landed |
Geneva (GVA) | easyJet | U21503 | 08:00 | 07:41 | Landed |
Warsaw (WAW) | Wizz Air | W61555 | 08:05 | 08:17 | Landed |
Rome (FCO) | Vueling | VY6722 expand_more(1) | 08:15 | 08:06 | Landed |
Rome (FCO) | Qatar Airways | QR3749 | 08:15 | 08:06 | Landed |
Milan (LIN) | ITA Airways | U21973 | 08:25 | 07:58 | Landed |
Gothenburg (GOT) | SAS | SK1835 | 08:30 | 08:13 | Landed |
Oslo (OSL) | SAS | SK4803 | 08:50 | 08:34 | Landed |
Brussels (BRU) | TUI | TB2909 | 08:55 | 08:31 | Landed |
Rotterdam (RTM) | Transavia | HV6259 | 09:00 | 08:50 | Landed |
Riga (RIX) | Air Baltic | BT493 | 09:05 | 09:53 | Landed |
Copenhagen (CPH) | Norwegian | D83288 | 09:15 | 08:53 | Landed |
Stockholm (ARN) | Norwegian | D84335 | 09:20 | 08:58 | Landed |
London (LGW) | easyJet | U28595 | 09:30 | 09:17 | Landed |
Bristol (BRS) | easyJet | U22891 | 09:35 | 09:25 | Landed |
Oslo (OSL) | Norwegian | DY1950 | 09:50 | 09:34 | Landed |
Copenhagen (CPH) | SAS | SK2787 | 10:00 | 09:47 | Landed |
Stockholm (ARN) | SAS | SK1831 | 10:10 | 10:15 | Landed |
Madrid (MAD) | Iberia | IB943 expand_more(1) | 10:20 | 10:18 | Landed |
Madrid (MAD) | Vueling | VY5538 | 10:20 | 10:18 | Landed |
Munich (MUC) | Croatia Airlines | OU431 expand_more(4) | 10:25 | 10:32 | Landed |
Munich (MUC) | Air Canada | AC2999 | 10:25 | 10:32 | Landed |
Munich (MUC) | Lufthansa | LH5980 | 10:25 | 10:32 | Landed |
Munich (MUC) | Singapore Airlines | SQ2421 | 10:25 | 10:32 | Landed |
Munich (MUC) | United Airlines | UA7282 | 10:25 | 10:32 | Landed |
Porto (OPO) | easyJet | U27785 | 10:40 | 10:41 | Landed |
Bergen (BGO) | SAS | SK4765 | 10:50 | 10:44 | Landed |
London (LHR) | British Airways | BA530 expand_more(1) | 10:55 | 10:48 | Landed |
London (LHR) | American Airlines | AA7037 | 10:55 | 10:48 | Landed |
Vienna (VIE) | Croatia Airlines | OU445 expand_more(2) | 11:05 | 11:08 | Landed |
Vienna (VIE) | Air India | AI7527 | 11:05 | 11:08 | Landed |
Vienna (VIE) | Austrian Airlines | OS7055 | 11:05 | 11:08 | Landed |
Manchester (MAN) | TUI | BY2150 | 11:20 | 11:31 | Landed |
Lyon (LYS) | easyJet | U24459 | 11:25 | 11:12 | Landed |
Amsterdam (AMS) | KLM | KL1971 expand_more(2) | 12:05 | 12:00 | Landed |
Amsterdam (AMS) | Air France | AF3122 | 12:05 | 12:00 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9342 | 12:05 | 12:00 | Landed |
Pula (PUY) | Trade Air | C3815 expand_more(1) | 12:10 | 12:03 | Landed |
Pula (PUY) | Croatia Airlines | OU5254 | 12:10 | 12:03 | Landed |
Vantaa (HEL) | Norwegian | D82844 | 12:20 | 12:06 | Landed |
Dusseldorf (DUS) | Eurowings | EW9958 | 12:25 | 12:24 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU652 expand_more(2) | 12:45 | 12:46 | Landed |
Zagreb (ZAG) | Austrian Airlines | OS8417 | 12:45 | 12:46 | Landed |
Zagreb (ZAG) | Turkish Airlines | TK8044 | 12:45 | 12:46 | Landed |
Mulhouse basel (BSL) | easyJet | U21163 | 12:55 | 12:55 | Landed |
Berlin (BER) | Eurowings | EW8988 | 13:05 | 13:02 | Landed |
Copenhagen (CPH) | Croatia Airlines | OU4483 expand_more(1) | 13:20 | 13:33 | Landed |
Copenhagen (CPH) | Air Canada | AC2989 | 13:20 | 13:33 | Landed |
London (LGW) | easyJet | U28597 | 13:30 | 13:29 | Landed |
Hamburg (HAM) | Eurowings | EW7984 | 13:35 | 13:42 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:45 | 13:45 | Landed |
Frankfurt (FRA) | Air Canada | AC2973 | 13:45 | 13:45 | Landed |
Frankfurt (FRA) | Air India | AI7513 | 13:45 | 13:45 | Landed |
Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:45 | 13:45 | Landed |
Frankfurt (FRA) | LOT | LO4303 | 13:45 | 13:45 | Landed |
Frankfurt (FRA) | Lufthansa | LH6004 | 13:45 | 13:45 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:45 | 13:45 | Landed |
Frankfurt (FRA) | United Airlines | UA7260 | 13:45 | 13:45 | Landed |
Prague (PRG) | Smartwings | QS1082 expand_more(1) | 13:55 | 13:53 | Landed |
Prague (PRG) | Eurowings | EW3012 | 13:55 | 13:53 | Landed |
Paris (CDG) | easyJet | U24623 | 14:00 | 14:06 | Landed |
Paris (CDG) | Croatia Airlines | OU475 expand_more(3) | 14:05 | 14:10 | Landed |
Paris (CDG) | Air Canada | AC2972 | 14:05 | 14:10 | Landed |
Paris (CDG) | Air India | AI7517 | 14:05 | 14:10 | Landed |
Paris (CDG) | Asiana Airlines | OZ9389 | 14:05 | 14:10 | Landed |
Vienna (VIE) | Austrian Airlines | OS745 expand_more(1) | 14:20 | 14:17 | Landed |
Vienna (VIE) | Croatia Airlines | OU5505 | 14:20 | 14:17 | Landed |
Berlin (BER) | easyJet | U25215 | 14:25 | 14:02 | Landed |
Belgrade (BEG) | AirSERBIA | JU702 | 14:35 | Unknown | |
Paris (ORY) | easyJet | U24893 | 14:50 | 14:41 | Landed |
Gdansk (GDN) | Wizz Air | W61795 | 15:00 | 14:32 | Landed |
Zurich (ZRH) | Croatia Airlines | OU463 expand_more(4) | 15:15 | 15:23 | Landed |
Zurich (ZRH) | Air Canada | AC2988 | 15:15 | 15:23 | Landed |
Zurich (ZRH) | Singapore Airlines | SQ2423 | 15:15 | 15:23 | Landed |
Zurich (ZRH) | Swiss | LX4254 | 15:15 | 15:23 | Landed |
Zurich (ZRH) | TAP Air Portugal | TP6867 | 15:15 | 15:23 | Landed |
Cologne (CGN) | Eurowings | EW968 | 15:20 | 15:27 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(3) | 15:30 | 15:55 | Landed |
Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | 15:55 | Landed |
Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | 15:55 | Landed |
Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | 15:55 | Landed |
Wroclaw (WRO) | Wizz Air | W61861 | 15:35 | 15:35 | Landed |
London (LHR) | British Airways | BA842 | 15:40 | 15:32 | Landed |
Rome (FCO) | Vueling | VY6724 expand_more(1) | 16:05 | 16:35 | Landed |
Rome (FCO) | Qatar Airways | QR3750 | 16:05 | 16:35 | Landed |
Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:15 | 16:07 | Landed |
Munich (MUC) | Croatia Airlines | OU5401 | 16:15 | 16:07 | Landed |
Luton (LTN) | Vista America | VJA545 | 16:24 | 16:55 | Landed |
Warsaw (WAW) | LOT | LO575 | 16:30 | 16:40 | Landed |
Athens (ATH) | Aegean Airlines | A3786 expand_more(1) | 16:35 | 16:45 | Landed |
Athens (ATH) | Volotea | V75122 | 16:35 | 16:45 | Landed |
Munich (MUC) | Croatia Airlines | OU4439 expand_more(3) | 16:40 | 17:01 | Landed |
Munich (MUC) | Lufthansa | LH5992 | 16:40 | 17:01 | Landed |
Munich (MUC) | TAP Air Portugal | TP6869 | 16:40 | 17:01 | Landed |
Munich (MUC) | United Airlines | UA7262 | 16:40 | 17:01 | Landed |
Amsterdam (AMS) | KLM | KL1973 expand_more(2) | 17:00 | 17:11 | Landed |
Amsterdam (AMS) | Air France | AF3235 | 17:00 | 17:11 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9433 | 17:00 | 17:11 | Landed |
Vienna (VIE) | Austrian Airlines | OS747 expand_more(1) | 17:05 | 17:07 | Landed |
Vienna (VIE) | Croatia Airlines | OU5515 | 17:05 | 17:07 | Landed |
Zagreb (ZAG) | Croatia Airlines | OU654 expand_more(1) | 17:10 | 16:50 | Landed |
Zagreb (ZAG) | Lufthansa | LH5974 | 17:10 | 16:50 | Landed |
Amsterdam (AMS) | easyJet | U27907 | 17:20 | 17:16 | Landed |
Copenhagen (CPH) | SAS | SK1759 | 17:45 | 17:51 | Landed |
Frankfurt (FRA) | Discover Airlines | 4Y912 expand_more(2) | 17:50 | 17:58 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU5591 | 17:50 | 17:58 | Landed |
Frankfurt (FRA) | Lufthansa | LH4282 | 17:50 | 17:58 | Landed |
London (LGW) | TUI | BY4188 | 18:25 | Scheduled | |
London (LCY) | British Airways | BA7337 | 18:30 | Scheduled | |
Stockholm (ARN) | SAS | SK1825 | 18:45 | Scheduled | |
Stavanger (SVG) | SAS | SK4763 | 18:50 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7020 | 19:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | Scheduled | |
Oslo (OSL) | SAS | SK4733 | 19:20 | Scheduled | |
Paris (ORY) | Transavia | TO4218 | 19:35 | Scheduled | |
London (LGW) | Croatia Airlines | OU495 | 19:50 | Delayed | |
Barcelona (BCN) | Vueling | VY2476 expand_more(1) | 20:10 | Delayed | |
Barcelona (BCN) | Iberia | IB5422 | 20:10 | Delayed | |
Zurich (ZRH) | Swiss | WK438 expand_more(1) | 20:10 | Delayed | |
Zurich (ZRH) | Swiss | LX8438 | 20:10 | Delayed | |
Stuttgart (STR) | Eurowings | EW2968 | 20:20 | Scheduled | |
Liverpool (LPL) | easyJet | U23431 | 20:25 | Scheduled | |
London (LGW) | easyJet | U28599 | 20:30 | Scheduled | |
Luton (LTN) | Wizz Air | W95341 | 20:45 | Scheduled | |
Napoli (NAP) | easyJet | U24253 | 20:55 | Scheduled | |
Krakow (KRK) | Wizz Air | W62011 | 21:15 | Scheduled | |
Dublin (DUB) | Ryanair | FR1380 | 21:25 | Scheduled | |
Luton (LTN) | easyJet | U22575 | 21:50 | Delayed | |
Prague (PRG) | Croatia Airlines | OU4325 | 22:10 | Scheduled | |
Katowice (KTW) | Wizz Air | W61267 | 22:10 | Scheduled | |
Rome (FCO) | Ryanair | FR9012 | 22:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS749 expand_more(1) | 22:15 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5517 | 22:15 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(3) | 22:50 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:50 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5970 | 22:50 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1975 expand_more(2) | 22:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF3240 | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | 06:21 | En-Route |
Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | 06:21 | En-Route |
Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | 06:21 | En-Route |
Amsterdam (AMS) | KLM | KL1970 expand_more(2) | 06:30 | 06:44 | En-Route |
Amsterdam (AMS) | Air France | AF3234 | 06:30 | 06:44 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9569 | 06:30 | 06:44 | En-Route |
Vienna (VIE) | Austrian Airlines | OS750 expand_more(1) | 07:20 | 07:24 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5516 | 07:20 | 07:24 | En-Route |
Munich (MUC) | Croatia Airlines | OU4438 expand_more(5) | 07:55 | 08:20 | En-Route |
Munich (MUC) | Air Canada | AC2998 | 07:55 | 08:20 | En-Route |
Munich (MUC) | Lufthansa | LH5993 | 07:55 | 08:20 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2420 | 07:55 | 08:20 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6871 | 07:55 | 08:20 | En-Route |
Munich (MUC) | United Airlines | UA7261 | 07:55 | 08:20 | En-Route |
Copenhagen (CPH) | Croatia Airlines | OU4482 expand_more(1) | 08:05 | 08:23 | En-Route |
Copenhagen (CPH) | Air Canada | AC2978 | 08:05 | 08:23 | En-Route |
Geneva (GVA) | easyJet | U21504 | 08:35 | 08:39 | En-Route |
Warsaw (WAW) | Wizz Air | W61556 | 08:45 | 09:20 | En-Route |
Rome (FCO) | Vueling | VY6723 expand_more(1) | 08:50 | 09:50 | En-Route |
Rome (FCO) | Qatar Airways | QR3774 | 08:50 | 09:50 | En-Route |
Milan (LIN) | ITA Airways | U21974 | 09:10 | 09:06 | En-Route |
Gothenburg (GOT) | SAS | SK1836 | 09:15 | 09:10 | En-Route |
Dubrovnik (DBV) | TUI | TB2909 | 09:20 | 09:31 | En-Route |
Oslo (OSL) | SAS | SK4804 | 09:35 | 09:42 | En-Route |
Rotterdam (RTM) | Transavia | HV6260 | 09:45 | 09:56 | En-Route |
Copenhagen (CPH) | Norwegian | D83289 | 09:55 | 10:02 | En-Route |
Stockholm (ARN) | Norwegian | D84336 | 10:05 | 10:05 | En-Route |
Riga (RIX) | Air Baltic | BT494 | 10:10 | 11:05 | En-Route |
Bristol (BRS) | easyJet | U22892 | 10:20 | 10:26 | En-Route |
London (LGW) | easyJet | U28596 | 10:25 | 11:03 | En-Route |
Oslo (OSL) | Norwegian | DY1951 | 10:30 | 10:30 | En-Route |
Copenhagen (CPH) | SAS | SK2788 | 10:50 | 10:56 | En-Route |
Stockholm (ARN) | SAS | SK1832 | 11:00 | 11:22 | En-Route |
Zurich (ZRH) | Croatia Airlines | OU462 expand_more(1) | 11:10 | 11:25 | En-Route |
Zurich (ZRH) | Swiss | LX4255 | 11:10 | 11:25 | En-Route |
Porto (OPO) | easyJet | U27786 | 11:15 | 11:36 | En-Route |
Madrid (MAD) | Iberia | IB944 expand_more(1) | 11:20 | 11:40 | En-Route |
Madrid (MAD) | Vueling | VY5539 | 11:20 | 11:40 | En-Route |
Stavanger (SVG) | SAS | SK4762 | 11:35 | 11:43 | En-Route |
Zagreb (ZAG) | Croatia Airlines | OU653 expand_more(2) | 11:40 | 11:52 | En-Route |
Zagreb (ZAG) | Lufthansa | LH5975 | 11:40 | 11:52 | En-Route |
Zagreb (ZAG) | Turkish Airlines | TK8037 | 11:40 | 11:52 | En-Route |
London (LHR) | British Airways | BA531 expand_more(1) | 11:45 | 11:57 | En-Route |
London (LHR) | American Airlines | AA7038 | 11:45 | 11:57 | En-Route |
Lyon (LYS) | easyJet | U24460 | 12:10 | 12:38 | En-Route |
Manchester (MAN) | TUI | BY2151 | 12:20 | 12:36 | En-Route |
Pula (PUY) | Trade Air | C3818 expand_more(1) | 12:40 | 12:50 | En-Route |
Pula (PUY) | Croatia Airlines | OU5255 | 12:40 | 12:50 | En-Route |
Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 12:50 | 13:05 | En-Route |
Amsterdam (AMS) | Air France | AF3238 | 12:50 | 13:05 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9694 | 12:50 | 13:05 | En-Route |
Helsinki (HEL) | Norwegian | D82845 | 13:00 | 12:59 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9959 | 13:05 | 13:09 | En-Route |
Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(2) | 13:25 | 13:26 | En-Route |
Zagreb (ZAG) | LOT | LO4302 | 13:25 | 13:26 | En-Route |
Zagreb (ZAG) | Lufthansa | LH5977 | 13:25 | 13:26 | En-Route |
Basel (BSL) | easyJet | U21164 | 13:35 | 13:57 | En-Route |
Berlin (BER) | Eurowings | EW8989 | 13:45 | 13:49 | En-Route |
London (LGW) | Croatia Airlines | OU494 | 14:00 | 14:45 | En-Route |
London (LGW) | easyJet | U28598 | 14:10 | 14:27 | En-Route |
Hamburg (HAM) | Eurowings | EW7985 | 14:15 | 14:30 | En-Route |
Paris (CDG) | easyJet | U24624 | 14:35 | 14:53 | En-Route |
Prague (PRG) | Smartwings | QS1083 expand_more(1) | 14:40 | 14:49 | En-Route |
Prague (PRG) | Eurowings | EW3013 | 14:40 | 14:49 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(8) | 14:45 | 14:59 | En-Route |
Frankfurt (FRA) | Air Canada | AC2984 | 14:45 | 14:59 | En-Route |
Frankfurt (FRA) | Air India | AI7512 | 14:45 | 14:59 | En-Route |
Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:45 | 14:59 | En-Route |
Frankfurt (FRA) | LOT | LO4304 | 14:45 | 14:59 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6005 | 14:45 | 14:59 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:45 | 14:59 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:45 | 14:59 | En-Route |
Frankfurt (FRA) | United Airlines | UA7259 | 14:45 | 14:59 | En-Route |
Berlin (BER) | easyJet | U25216 | 15:05 | 15:03 | En-Route |
Vienna (VIE) | Austrian Airlines | OS746 expand_more(1) | 15:10 | 15:08 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5504 | 15:10 | 15:08 | En-Route |
Paris (CDG) | Croatia Airlines | OU474 expand_more(2) | 15:15 | 15:39 | En-Route |
Paris (CDG) | Air India | AI7516 | 15:15 | 15:39 | En-Route |
Paris (CDG) | Asiana Airlines | OZ9390 | 15:15 | 15:39 | En-Route |
Belgrade (BEG) | AirSERBIA | JU703 | 15:20 | Scheduled | |
Paris (ORY) | easyJet | U24894 | 15:30 | 15:42 | En-Route |
Gdansk (GDN) | Wizz Air | W61796 | 15:40 | 15:45 | En-Route |
Cologne (CGN) | Eurowings | EW969 | 16:05 | 16:17 | En-Route |
Rome (FCO) | Croatia Airlines | OU380 expand_more(2) | 16:10 | 16:43 | En-Route |
Rome (FCO) | ITA Airways | AZ7019 | 16:10 | 16:43 | En-Route |
Rome (FCO) | TAP Air Portugal | TP6874 | 16:10 | 16:43 | En-Route |
Wroclaw (WRO) | Wizz Air | W61862 | 16:15 | 16:28 | En-Route |
London (LHR) | British Airways | BA843 | 16:35 | 16:54 | En-Route |
Rome (FCO) | Vueling | VY6725 expand_more(1) | 16:40 | 17:18 | En-Route |
Rome (FCO) | Qatar Airways | QR3778 | 16:40 | 17:18 | En-Route |
Munich (MUC) | Lufthansa | LH1717 expand_more(1) | 17:05 | 17:04 | En-Route |
Munich (MUC) | Croatia Airlines | OU5400 | 17:05 | 17:04 | En-Route |
Warsaw (WAW) | LOT | LO576 | 17:15 | 17:34 | En-Route |
Athens (ATH) | Aegean Airlines | A3787 expand_more(1) | 17:25 | 17:41 | En-Route |
Athens (ATH) | Volotea | V75123 | 17:25 | 17:41 | En-Route |
Vienna (VIE) | Croatia Airlines | OU444 expand_more(2) | 17:30 | 17:43 | En-Route |
Vienna (VIE) | Air India | AI7526 | 17:30 | 17:43 | En-Route |
Vienna (VIE) | Austrian Airlines | OS7056 | 17:30 | 17:43 | En-Route |
Gran Canaria (LPA) | Vista America | VJA545 | 17:35 | Scheduled | |
Prague (PRG) | Croatia Airlines | OU4324 | 17:40 | 17:49 | En-Route |
Amsterdam (AMS) | KLM | KL1974 expand_more(1) | 17:45 | 18:01 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9286 | 17:45 | 18:01 | En-Route |
Vienna (VIE) | Austrian Airlines | OS748 expand_more(1) | 18:00 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5514 | 18:00 | Scheduled | |
Amsterdam (AMS) | easyJet | U27908 | 18:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU430 expand_more(1) | 18:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5981 | 18:20 | Scheduled | |
Copenhagen (CPH) | SAS | SK1760 | 18:35 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y913 expand_more(2) | 18:40 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5590 | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4283 | 18:40 | Scheduled | |
London (LCY) | British Airways | BA7336 | 19:20 | Scheduled | |
Stockholm (ARN) | SAS | SK1826 | 19:35 | Scheduled | |
Bergen (BGO) | SAS | SK4764 | 19:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:45 | Scheduled | |
Zagreb (ZAG) | ITA Airways | AZ7020 | 19:45 | Scheduled | |
London (LGW) | TUI | BY4189 | 19:55 | Scheduled | |
Oslo (OSL) | SAS | SK4734 | 20:05 | Scheduled | |
Paris (ORY) | Transavia | TO4219 | 20:20 | Scheduled | |
Barcelona (BCN) | Vueling | VY2477 expand_more(1) | 20:45 | Scheduled | |
Barcelona (BCN) | Iberia | IB5423 | 20:45 | Scheduled | |
Zurich (ZRH) | Swiss | WK439 expand_more(1) | 20:55 | Scheduled | |
Zurich (ZRH) | Swiss | LX8439 | 20:55 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2969 | 21:00 | Scheduled | |
Liverpool (LPL) | easyJet | U23432 | 21:10 | Scheduled | |
London (LGW) | easyJet | U28600 | 21:15 | Scheduled | |
London (LTN) | Wizz Air | W95342 | 21:25 | Scheduled | |
Naples (NAP) | easyJet | U24254 | 21:30 | Scheduled | |
Krakow (KRK) | Wizz Air | W62012 | 21:55 | Scheduled | |
Dublin (DUB) | Ryanair | FR1381 | 22:15 | Scheduled | |
London (LTN) | easyJet | U22576 | 22:25 | Scheduled | |
Katowice (KTW) | Wizz Air | W61268 | 22:45 | Scheduled | |
Rome (FCO) | Ryanair | FR9013 | 22:50 | Scheduled |
Flying To and From Split Airport
This page provides information about the destinations that can be reached via Split Airport.
Don't forget to book your hire car!
Search for a cheap hire vehicle in Split, Croatia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Split Airport recorded a total of 507,007 passengers during this month, representing a significant increase from the same period in 2019.