Destinations with connections to Split Airport (SPU)
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Austria 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Lithuania 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Italy 4 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Split Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Geneva (GVA) | easyJet | U21509 | 07:45 | 09:44 | Landed |
Dusseldorf (DUS) | Heston Airlines | DE1152 | 07:55 | 07:51 | Landed |
Dortmund (DTM) | Eurowings | EW4082 | 08:05 | 08:04 | Landed |
Paris (CDG) | easyJet | U24621 | 09:05 | 08:45 | Landed |
Copenhagen (CPH) | Norwegian | D83288 | 09:15 | 09:05 | Landed |
Paris (ORY) | Transavia | TO4214 | 09:20 | 09:09 | Landed |
Rome (FCO) | Vueling | VY6722 expand_more(3) | 09:35 | 09:16 | Landed |
Rome (FCO) | Iberia | IB5640 | 09:35 | 09:16 | Landed |
Rome (FCO) | Qatar Airways | QR3677 | 09:35 | 09:16 | Landed |
Rome (FCO) | Qatar Airways | QR3639 | 09:35 | 09:16 | Landed |
Bristol (BRS) | easyJet | U22891 | 09:45 | 09:52 | Landed |
Manchester (MAN) | easyJet | U22245 | 09:50 | 09:21 | Landed |
Luton (LTN) | easyJet | U22573 | 09:55 | 09:33 | Landed |
Oslo (OSL) | Norwegian | DY1990 | 10:05 | 09:56 | Landed |
Amsterdam (AMS) | easyJet | U27907 | 10:20 | 10:01 | Landed |
London (STN) | Jet2 | LS1417 | 10:55 | 10:40 | Landed |
Dresden (DRS) | MHS Aviation | ELG1937 | 11:17 | Unknown | |
Birmingham (BHX) | Jet2 | LS1261 | 11:30 | 11:13 | Landed |
Stuttgart (STR) | Eurowings | EW2964 | 11:45 | 11:42 | Landed |
London (LGW) | easyJet | U28597 | 11:50 | 11:51 | Landed |
Manchester (MAN) | Jet2 | LS915 | 11:55 | 11:55 | Landed |
Hamburg (HAM) | Eurowings | EW7984 | 12:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1971 expand_more(4) | 12:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF3122 | 12:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 12:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9686 | 12:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9587 | 12:10 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3353 | 12:20 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9960 | 12:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU652 expand_more(2) | 12:55 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8417 | 12:55 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8044 | 12:55 | Scheduled | |
Stockholm (ARN) | SAS | SK1831 | 13:05 | Scheduled | |
Oslo (OSL) | SAS | SK4733 | 13:15 | Scheduled | |
Barcelona (BCN) | Vueling | VY2476 expand_more(2) | 13:35 | Scheduled | |
Barcelona (BCN) | Iberia | IB5211 | 13:35 | Scheduled | |
Barcelona (BCN) | LATAM Airlines | LA5806 | 13:35 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2973 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI7513 | 13:45 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4303 | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6004 | 13:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7260 | 13:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1082 expand_more(2) | 13:55 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4822 | 13:55 | Scheduled | |
Prague (PRG) | Eurowings | EW3012 | 13:55 | Scheduled | |
Napoli (NAP) | Volotea | V71694 | 14:00 | Scheduled | |
Rome (FCO) | Ryanair | FR9012 | 14:10 | Scheduled | |
Dublin (DUB) | Trade Air | OU513 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS745 expand_more(1) | 14:20 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5505 | 14:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU702 | 14:35 | Scheduled | |
Rijeka (RJK) | Trade Air | C3821 expand_more(1) | 15:15 | Scheduled | |
Rijeka (RJK) | Croatia Airlines | OU5258 | 15:15 | Scheduled | |
Berlin (BER) | easyJet | U25213 | 15:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(4) | 15:30 | Scheduled | |
Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | Scheduled | |
Zagreb (ZAG) | LOT | LO4301 | 15:30 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU4439 expand_more(7) | 15:40 | Scheduled | |
Munich (MUC) | Air Canada | AC2999 | 15:40 | Scheduled | |
Munich (MUC) | LOT | LO4305 | 15:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5992 | 15:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5980 | 15:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2421 | 15:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6869 | 15:40 | Scheduled | |
Munich (MUC) | United Airlines | UA7262 | 15:40 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK448 expand_more(1) | 15:50 | Scheduled | |
Zurich (ZRH) | Swiss | LX8448 | 15:50 | Scheduled | |
Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:10 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5401 | 16:10 | Scheduled | |
Katowice (KTW) | Wizz Air | W61267 | 17:25 | Scheduled | |
Dubrovnik (DBV) | Trade Air | C3822 expand_more(1) | 18:05 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU5259 | 18:05 | Scheduled | |
London (LHR) | British Airways | BA842 expand_more(1) | 18:35 | Delayed | |
London (LHR) | American Airlines | AA7037 | 18:35 | Delayed | |
Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:15 | Delayed | |
Rome (FCO) | ITA Airways | AZ7020 | 19:15 | Delayed | |
Rome (FCO) | TAP Air Portugal | TP6875 | 19:15 | Delayed | |
Berlin (BER) | Eurowings | EW8988 | 19:30 | Scheduled | |
London (LGW) | easyJet | U28599 | 19:40 | Delayed | |
Warsaw (WAW) | Wizz Air | W61555 | 20:10 | Scheduled | |
Amsterdam (AMS) | Trade Air | OU4451 | 20:15 | Scheduled | |
Stockholm (ARN) | Norwegian | D84337 | 20:35 | Scheduled | |
Luton (LTN) | Wizz Air | W95341 | 20:45 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU445 expand_more(2) | 21:00 | Scheduled | |
Vienna (VIE) | Air India | AI7527 | 21:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7056 | 21:00 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21163 | 21:05 | Scheduled | |
Dublin (DUB) | Ryanair | FR1380 | 22:05 | Scheduled | |
Lushan (LUZ) | Wizz Air | W61639 | 22:10 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI470 | 22:20 | Scheduled | |
Cologne (CGN) | Eurowings | EW962 | 22:30 | Scheduled | |
Amsterdam (AMS) | KLM | KL1975 expand_more(2) | 22:40 | Scheduled | |
Amsterdam (AMS) | Air France | AF3240 | 22:40 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 22:40 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(3) | 22:50 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:50 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5970 | 22:50 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | 06:25 | En-Route |
Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | 06:25 | En-Route |
Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | 06:25 | En-Route |
Amsterdam (AMS) | KLM | KL1970 expand_more(2) | 06:45 | 06:59 | En-Route |
Amsterdam (AMS) | Air France | AF3234 | 06:45 | 06:59 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9575 | 06:45 | 06:59 | En-Route |
Dublin (DUB) | Trade Air | OU512 | 07:30 | 07:32 | En-Route |
Munich (MUC) | Croatia Airlines | OU4438 expand_more(5) | 08:00 | 07:59 | En-Route |
Munich (MUC) | Air Canada | AC2998 | 08:00 | 07:59 | En-Route |
Munich (MUC) | Lufthansa | LH5993 | 08:00 | 07:59 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2420 | 08:00 | 07:59 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6871 | 08:00 | 07:59 | En-Route |
Munich (MUC) | United Airlines | UA7261 | 08:00 | 07:59 | En-Route |
Dortmund (DTM) | Eurowings | EW4083 | 08:45 | 08:51 | En-Route |
Dusseldorf (DUS) | Heston Airlines | DE1153 | 08:55 | 08:56 | En-Route |
Geneva (GVA) | easyJet | U21510 | 09:25 | 10:38 | En-Route |
Paris (CDG) | easyJet | U24622 | 09:45 | 09:41 | En-Route |
Copenhagen (CPH) | Norwegian | D83289 | 09:55 | 10:04 | En-Route |
Paris (ORY) | Transavia | TO4215 | 10:10 | 10:15 | En-Route |
Rome (FCO) | Vueling | VY6723 expand_more(3) | 10:15 | 10:09 | En-Route |
Rome (FCO) | Iberia | IB5641 | 10:15 | 10:09 | En-Route |
Rome (FCO) | Qatar Airways | QR3770 | 10:15 | 10:09 | En-Route |
Rome (FCO) | Qatar Airways | QR3676 | 10:15 | 10:09 | En-Route |
London (LTN) | easyJet | U22574 | 10:30 | 10:34 | En-Route |
Bristol (BRS) | easyJet | U22892 | 10:35 | 10:48 | En-Route |
Manchester (MAN) | easyJet | U22246 | 10:45 | 10:45 | En-Route |
Oslo (OSL) | Norwegian | DY1991 | 10:50 | 10:51 | En-Route |
Amsterdam (AMS) | easyJet | U27908 | 11:05 | 11:06 | En-Route |
London (STN) | Jet2 | LS1418 | 11:45 | 11:58 | En-Route |
Birmingham (BHX) | Jet2 | LS1262 | 12:15 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2965 | 12:25 | Scheduled | |
London (LGW) | easyJet | U28598 | 12:30 | Scheduled | |
Dresden (DRS) | MHS Aviation | ELG1937 | 12:35 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7985 | 12:45 | Scheduled | |
Manchester (MAN) | Jet2 | LS916 | 12:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1972 expand_more(3) | 12:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF3238 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9289 | 12:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9294 | 12:55 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN3354 | 13:05 | Scheduled | |
Dusseldorf (DUS) | Eurowings | EW9961 | 13:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(2) | 13:30 | Scheduled | |
Zagreb (ZAG) | LOT | LO4302 | 13:30 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5975 | 13:30 | Scheduled | |
Stockholm (ARN) | SAS | SK1832 | 13:55 | Scheduled | |
Oslo (OSL) | SAS | SK4734 | 14:00 | Scheduled | |
Barcelona (BCN) | Vueling | VY2477 expand_more(1) | 14:10 | Scheduled | |
Barcelona (BCN) | Iberia | IB5212 | 14:10 | Scheduled | |
Naples (NAP) | Volotea | V71695 | 14:35 | Scheduled | |
Prague (PRG) | Smartwings | QS1083 expand_more(2) | 14:40 | Scheduled | |
Prague (PRG) | Czech Airlines | OK4823 | 14:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3013 | 14:40 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(7) | 14:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2984 | 14:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI7512 | 14:45 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4304 | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6005 | 14:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:45 | Scheduled | |
Rome (FCO) | Ryanair | FR9013 | 14:55 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS746 expand_more(1) | 15:05 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5504 | 15:05 | Scheduled | |
Amsterdam (AMS) | Trade Air | OU4450 | 15:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU703 | 15:20 | Scheduled | |
Dubrovnik (DBV) | Trade Air | C3821 expand_more(1) | 15:50 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU5258 | 15:50 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU380 expand_more(2) | 16:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7019 | 16:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP6874 | 16:05 | Scheduled | |
Berlin (BER) | easyJet | U25214 | 16:10 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK449 expand_more(1) | 16:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8449 | 16:35 | Scheduled | |
Munich (MUC) | Lufthansa | LH1717 expand_more(1) | 17:00 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5400 | 17:00 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU444 expand_more(2) | 17:30 | Scheduled | |
Vienna (VIE) | Air India | AI7526 | 17:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7055 | 17:30 | Scheduled | |
Lublin (LUZ) | Wizz Air | W61640 | 18:00 | Scheduled | |
Rijeka (RJK) | Trade Air | C3822 expand_more(1) | 18:35 | Scheduled | |
Rijeka (RJK) | Croatia Airlines | OU5259 | 18:35 | Scheduled | |
London (LHR) | British Airways | BA843 expand_more(1) | 19:25 | Scheduled | |
London (LHR) | American Airlines | AA7038 | 19:25 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:50 | Scheduled | |
Zagreb (ZAG) | ITA Airways | AZ7020 | 19:50 | Scheduled | |
Berlin (BER) | Eurowings | EW8989 | 20:10 | Scheduled | |
London (LGW) | easyJet | U28600 | 20:20 | Scheduled | |
Warsaw (WAW) | Wizz Air | W61556 | 20:50 | Scheduled | |
Istanbul (IST) | Trade Air | OU4352 expand_more(1) | 21:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9240 | 21:10 | Scheduled | |
Stockholm (ARN) | Norwegian | D84338 | 21:15 | Scheduled | |
London (LTN) | Wizz Air | W95342 | 21:25 | Scheduled | |
Basel (BSL) | easyJet | U21164 | 21:45 | Scheduled | |
Skopje (SKP) | Croatia Airlines | OU362 | 22:00 | Scheduled | |
Katowice (KTW) | Wizz Air | W61268 | 22:45 | Scheduled | |
Dublin (DUB) | Ryanair | FR1381 | 22:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI471 | 23:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW963 | 23:10 | Scheduled | |
Girona (GRO) | Croatia Airlines | OU8374 | 23:30 | Scheduled | |
Flying To and From Split Airport
This page provides information about the destinations that can be reached via Split Airport.
Don't forget to book your hire car!
Search for a cheap hire vehicle in Split, Croatia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Split Airport recorded a total of 507,007 passengers during this month, representing a significant increase from the same period in 2019.