Destinations with connections to Split Airport (SPU)
- airplanemode_active France 9 Connecting Airports
- airplanemode_active United Kingdom 6 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Croatia 3 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Split Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Croatia Airlines | OU4353 expand_more(1) | 06:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9239 | 06:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61555 | 08:20 | Scheduled | |
| Berlin (BER) | easyJet | U25213 | 08:25 | Scheduled | |
| London (LGW) | easyJet | U28595 | 09:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4439 expand_more(5) | 11:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC2999 | 11:30 | Scheduled | |
| Munich (MUC) | LOT | LO4305 | 11:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5992 | 11:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2421 | 11:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA7262 | 11:30 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1971 expand_more(3) | 12:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3122 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 12:05 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9383 | 12:05 | Scheduled | |
| Pula (PUY) | Cargo Three | C3815 | 12:05 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9960 | 12:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU654 expand_more(4) | 12:55 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8415 | 12:55 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4301 | 12:55 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5974 | 12:55 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8044 | 12:55 | Scheduled | |
| Berlin (BER) | Eurowings | EW8988 | 13:05 | 12:53 | Landed |
| Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:45 | Delayed | |
| Frankfurt (FRA) | Air Canada | AC2973 | 13:45 | Delayed | |
| Frankfurt (FRA) | Air India | AI7513 | 13:45 | Delayed | |
| Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:45 | Delayed | |
| Frankfurt (FRA) | LOT | LO4303 | 13:45 | Delayed | |
| Frankfurt (FRA) | Lufthansa | LH6004 | 13:45 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:45 | Delayed | |
| Frankfurt (FRA) | United Airlines | UA7260 | 13:45 | Delayed | |
| Amsterdam (AMS) | easyJet | U27907 | 14:00 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU475 expand_more(3) | 14:05 | Delayed | |
| Paris (CDG) | Air Canada | AC2972 | 14:05 | Delayed | |
| Paris (CDG) | Air India | AI7517 | 14:05 | Delayed | |
| Paris (CDG) | Asiana Airlines | OZ9389 | 14:05 | Delayed | |
| Vienna (VIE) | Austrian Airlines | OS611 expand_more(1) | 14:15 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5505 | 14:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU702 | 14:35 | Scheduled | |
| Berlin (BER) | easyJet | U25215 | 14:50 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(4) | 15:30 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8411 | 15:30 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | Scheduled | |
| Napoli (NAP) | easyJet | U24249 | 15:45 | Scheduled | |
| Cologne (CGN) | Unicair | UNI132 | 15:54 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:15 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5401 | 16:15 | Scheduled | |
| Warsaw (WAW) | LOT | LO575 | 16:30 | Scheduled | |
| Osijek (OSI) | ETF Airways | OU626 | 17:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7020 | 19:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | Scheduled | |
| Paris (ORY) | Transavia | TO4218 | 19:35 | Scheduled | |
| London (LGW) | Croatia Airlines | OU495 | 19:50 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK438 expand_more(1) | 20:20 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8438 | 20:20 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1380 | 21:25 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61267 | 22:10 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(2) | 22:50 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:50 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1975 expand_more(2) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3240 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9271 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1970 expand_more(3) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3234 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9657 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 06:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4438 expand_more(5) | 08:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC2998 | 08:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5993 | 08:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2420 | 08:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6871 | 08:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA7261 | 08:10 | Scheduled | |
| Berlin (BER) | easyJet | U25214 | 09:05 | Scheduled | |
| Warsaw (WAW) | Wizz Air | W61556 | 09:10 | Scheduled | |
| London (LGW) | easyJet | U28596 | 10:25 | Scheduled | |
| Pula (PUY) | Cargo Three | C3818 | 12:35 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 12:50 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3238 | 12:50 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9248 | 12:50 | Scheduled | |
| Dusseldorf (DUS) | Eurowings | EW9961 | 13:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU659 expand_more(2) | 13:30 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8408 | 13:30 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5975 | 13:30 | Scheduled | |
| Berlin (BER) | Eurowings | EW8989 | 13:45 | Scheduled | |
| London (LGW) | Croatia Airlines | OU494 | 14:00 | Scheduled | |
| Amsterdam (AMS) | easyJet | U27908 | 14:35 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(8) | 14:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2984 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7512 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4304 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6005 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7259 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS612 expand_more(1) | 15:05 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5504 | 15:05 | Scheduled | |
| Paris (CDG) | Croatia Airlines | OU474 expand_more(2) | 15:15 | Scheduled | |
| Paris (CDG) | Air India | AI7516 | 15:15 | Scheduled | |
| Paris (CDG) | Asiana Airlines | OZ9390 | 15:15 | Scheduled | |
| Belgrade (BEG) | AirSERBIA | JU703 | 15:20 | Scheduled | |
| Berlin (BER) | easyJet | U25216 | 15:30 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU380 expand_more(2) | 16:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7019 | 16:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP6874 | 16:10 | Scheduled | |
| Naples (NAP) | easyJet | U24250 | 16:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1717 expand_more(1) | 17:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5400 | 17:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO576 | 17:20 | Scheduled | |
| Zagreb (ZAG) | ETF Airways | OU653 expand_more(1) | 18:00 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8037 | 18:00 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:45 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7020 | 19:45 | Scheduled | |
| Paris (ORY) | Transavia | TO4219 | 20:20 | Scheduled | |
| Zurich (ZRH) | Edelweiss | WK439 expand_more(1) | 21:05 | Scheduled | |
| Zurich (ZRH) | Swiss | LX8439 | 21:05 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1381 | 22:15 | Scheduled | |
| Katowice (KTW) | Wizz Air | W61268 | 22:55 | Scheduled | |
Flying To and From Split Airport
This page provides information about the destinations that can be reached via Split Airport.
Don't forget to book your hire car!
Search for a cheap hire vehicle in Split, Croatia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Split Airport recorded a total of 507,007 passengers during this month, representing a significant increase from the same period in 2019.

