Destinations with connections to Split Airport (SPU)
- airplanemode_active United Kingdom 13 Connecting Airports
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Croatia 6 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Bosnia and Herzegovina 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
Flights, Arrivals & Departures at Split Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Croatia Airlines | OU4353 expand_more(1) | 06:05 | 05:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK9239 | 06:05 | 05:46 | Landed |
Tallinn (TLL) | Air Baltic | BT849 | 07:00 | 07:03 | Landed |
Stuttgart (STR) | Eurowings | EW2964 | 07:25 | 07:17 | Landed |
Geneva (GVA) | easyJet | U21503 | 07:35 | 07:22 | Landed |
Mulhouse basel (BSL) | easyJet | U21161 | 07:50 | 07:40 | Landed |
Paris (CDG) | easyJet | U24621 | 08:00 | 08:20 | Landed |
Lyon (LYS) | Volotea | V72032 | 08:00 | 07:43 | Landed |
Dusseldorf (DUS) | Eurowings | EW9958 | 08:05 | 08:15 | Landed |
Rome (FCO) | Vueling | VY6722 expand_more(1) | 08:15 | 08:01 | Landed |
Rome (FCO) | Qatar Airways | QR3749 | 08:15 | 08:01 | Landed |
Frankfurt (FRA) | Condor | DE1718 expand_more(1) | 08:25 | 08:34 | Landed |
Frankfurt (FRA) | Alaska Airlines | AS8921 | 08:25 | 08:34 | Landed |
Vantaa (HEL) | Norwegian | D82844 | 08:40 | 08:28 | Landed |
Milan (LIN) | ITA Airways | U21973 | 08:45 | 08:08 | Landed |
Rotterdam (RTM) | Transavia | HV6259 | 09:00 | 08:44 | Landed |
Barcelona (BCN) | Vueling | VY2476 expand_more(1) | 09:15 | 09:04 | Landed |
Barcelona (BCN) | Iberia | IB5422 | 09:15 | 09:04 | Landed |
Oslo (OSL) | Norwegian | DY1950 | 09:15 | 09:09 | Landed |
Vantaa (HEL) | Finnair | AY1841 expand_more(1) | 09:20 | 09:15 | Landed |
Vantaa (HEL) | Japan Airlines | JL9325 | 09:20 | 09:15 | Landed |
Luton (LTN) | easyJet | U22573 | 09:35 | 09:30 | Landed |
Bristol (BRS) | easyJet | U22891 | 09:45 | 09:27 | Landed |
Stockholm (ARN) | SAS | SK1825 | 10:00 | 09:57 | Landed |
London (LGW) | easyJet | U28595 | 10:05 | 09:50 | Landed |
Gothenburg (GOT) | SAS | SK1835 | 10:20 | 10:01 | Landed |
Glasgow (GLA) | easyJet | U23141 | 10:25 | 10:16 | Landed |
Munich (MUC) | Croatia Airlines | OU431 expand_more(4) | 10:30 | 10:48 | Landed |
Munich (MUC) | Air Canada | AC2999 | 10:30 | 10:48 | Landed |
Munich (MUC) | Lufthansa | LH5980 | 10:30 | 10:48 | Landed |
Munich (MUC) | Singapore Airlines | SQ2421 | 10:30 | 10:48 | Landed |
Munich (MUC) | United Airlines | UA7282 | 10:30 | 10:48 | Landed |
Lyon (LYS) | easyJet | U24459 | 10:45 | 10:37 | Landed |
London (STN) | Jet2 | LS1417 | 11:00 | 10:45 | Landed |
Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 11:05 | 11:11 | Landed |
Frankfurt (FRA) | Air Canada | AC2973 | 11:05 | 11:11 | Landed |
Frankfurt (FRA) | Air India | AI7513 | 11:05 | 11:11 | Landed |
Frankfurt (FRA) | Asiana Airlines | OZ9379 | 11:05 | 11:11 | Landed |
Frankfurt (FRA) | LOT | LO4303 | 11:05 | 11:11 | Landed |
Frankfurt (FRA) | Lufthansa | LH6004 | 11:05 | 11:11 | Landed |
Frankfurt (FRA) | Singapore Airlines | SQ2425 | 11:05 | 11:11 | Landed |
Frankfurt (FRA) | United Airlines | UA7260 | 11:05 | 11:11 | Landed |
Athens (ATH) | Aegean Airlines | A3786 expand_more(1) | 11:10 | 11:07 | Landed |
Athens (ATH) | Volotea | V75122 | 11:10 | 11:07 | Landed |
London (LHR) | British Airways | BA526 expand_more(1) | 11:20 | 11:01 | Landed |
London (LHR) | American Airlines | AA7037 | 11:20 | 11:01 | Landed |
Leeds (LBA) | Jet2 | LS245 | 11:35 | 11:53 | Landed |
Toulouse (TLS) | Volotea | V72548 | 11:45 | 11:35 | Landed |
Oslo (OSL) | SAS | SK4803 | 11:55 | 11:21 | Landed |
Napoli (NAP) | easyJet | U24249 | 12:00 | Delayed | |
Amsterdam (AMS) | KLM | KL1971 expand_more(4) | 12:05 | 11:57 | Landed |
Amsterdam (AMS) | Air France | AF3122 | 12:05 | 11:57 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9326 | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9226 | 12:05 | 11:57 | Landed |
Amsterdam (AMS) | Delta Air Lines | DL9351 | 12:05 | 11:57 | Landed |
Manchester (MAN) | Jet2 | LS915 | 12:25 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1261 | 12:35 | Scheduled | |
London (LHR) | British Airways | BA530 | 12:45 | Scheduled | |
Athens (ATH) | Volotea | V74780 expand_more(1) | 12:55 | Delayed | |
Athens (ATH) | Aegean Airlines | A33826 | 12:55 | Delayed | |
Zagreb (ZAG) | Croatia Airlines | OU652 expand_more(2) | 12:55 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8417 | 12:55 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8044 | 12:55 | Scheduled | |
Stockholm (ARN) | Croatia Airlines | OU4487 | 13:15 | Scheduled | |
Farnborough (FAB) | VistaJet | VJT607 | 13:24 | Scheduled | |
Warsaw (WAW) | LOT | LO575 | 13:40 | Scheduled | |
Prague (PRG) | Smartwings | QS1082 expand_more(1) | 13:55 | Scheduled | |
Prague (PRG) | Eurowings | EW3012 | 13:55 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU475 expand_more(3) | 14:05 | Scheduled | |
Paris (CDG) | Air Canada | AC2972 | 14:05 | Scheduled | |
Paris (CDG) | Air India | AI7517 | 14:05 | Scheduled | |
Paris (CDG) | Asiana Airlines | OZ9389 | 14:05 | Scheduled | |
London (LGW) | easyJet | U28607 | 14:10 | Scheduled | |
Dublin (DUB) | Croatia Airlines | OU513 | 14:15 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6261 | 14:15 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS745 expand_more(1) | 14:20 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5505 | 14:20 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU702 | 14:35 | Scheduled | |
Amsterdam (AMS) | easyJet | U27907 | 14:50 | Scheduled | |
Paris (ORY) | easyJet | U24893 | 15:20 | Delayed | |
Milan (MXP) | Croatia Airlines | OU395 | 15:20 | Scheduled | |
Paris (CDG) | easyJet | U24623 | 15:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(3) | 15:30 | Scheduled | |
Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU4439 expand_more(4) | 15:40 | Scheduled | |
Munich (MUC) | LOT | LO4305 | 15:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5992 | 15:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6869 | 15:40 | Scheduled | |
Munich (MUC) | United Airlines | UA7262 | 15:40 | Scheduled | |
Ancona (AOI) | Exxaero | XRO1246 | 15:46 | Scheduled | |
Marseille (MRS) | Volotea | V72568 | 15:55 | Scheduled | |
Rome (FCO) | Vueling | VY6724 expand_more(1) | 16:05 | 15:58 | Landed |
Rome (FCO) | Qatar Airways | QR3750 | 16:05 | 15:58 | Landed |
Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:15 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5401 | 16:15 | Scheduled | |
London (LHR) | British Airways | BA842 | 16:30 | Scheduled | |
Berlin (BER) | easyJet | U25215 | 16:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2968 | 16:55 | Scheduled | |
Gothenburg (GOT) | SAS | SK1919 | 17:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS747 expand_more(1) | 17:10 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5515 | 17:10 | Scheduled | |
Paris (CDG) | Air France | AF1014 expand_more(2) | 17:25 | Scheduled | |
Paris (CDG) | Delta Air Lines | DL8383 | 17:25 | Scheduled | |
Paris (CDG) | KLM | KL2220 | 17:25 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y912 expand_more(2) | 17:50 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5591 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4282 | 17:50 | Scheduled | |
Paris (ORY) | Transavia | TO4218 | 18:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU654 expand_more(1) | 18:25 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5974 | 18:25 | Scheduled | |
Stockholm (ARN) | SAS | SK1831 | 18:40 | Scheduled | |
Amsterdam (AMS) | KLM | KL1973 expand_more(2) | 18:45 | Scheduled | |
Amsterdam (AMS) | Air France | AF3235 | 18:45 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9433 | 18:45 | Scheduled | |
Oslo (OSL) | SAS | SK4733 | 18:50 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU381 expand_more(3) | 19:05 | Scheduled | |
Rome (FCO) | Air Canada | AC2980 | 19:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7020 | 19:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | Scheduled | |
Dusseldorf (DUS) | Condor | DE1152 | 19:10 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7984 | 19:20 | Scheduled | |
Nantes (NTE) | Volotea | V72244 | 19:30 | Scheduled | |
London (LGW) | easyJet | U28599 | 19:35 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU445 expand_more(2) | 19:45 | Scheduled | |
Vienna (VIE) | Air India | AI7527 | 19:45 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7055 | 19:45 | Scheduled | |
Oslo (OSL) | Norwegian | DY1952 | 19:50 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS783 | 20:00 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK438 expand_more(1) | 20:10 | Scheduled | |
Zurich (ZRH) | Swiss | LX8438 | 20:10 | Scheduled | |
Oslo (OSL) | Croatia Airlines | OU4489 | 20:25 | Scheduled | |
Wroclaw (WRO) | Wizz Air | W61861 | 20:25 | Scheduled | |
Geneva (GVA) | easyJet | U21509 | 20:35 | Scheduled | |
Luton (LTN) | Wizz Air | W95341 | 20:45 | Scheduled | |
Luton (LTN) | easyJet | U22575 | 20:50 | Scheduled | |
Madrid (MAD) | Iberia | IB945 expand_more(1) | 21:25 | Scheduled | |
Madrid (MAD) | Vueling | VY5541 | 21:25 | Scheduled | |
Lille (LIL) | Volotea | V72684 | 21:25 | Scheduled | |
Dublin (DUB) | Ryanair | FR1380 | 21:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV5873 | 21:45 | Scheduled | |
Cologne (CGN) | Eurowings | EW962 | 22:05 | Scheduled | |
Katowice (KTW) | Wizz Air | W61267 | 22:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS749 expand_more(1) | 22:10 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5517 | 22:10 | Scheduled | |
Skelleftea (SFT) | Croatia Airlines | OU3715 | 22:16 | Scheduled | |
Bordeaux (BOD) | Volotea | V72456 | 22:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI470 | 22:40 | Scheduled | |
Copenhagen (CPH) | SAS | SK2787 | 23:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR833 | 23:00 | Scheduled | |
Copenhagen (CPH) | SAS | SK1759 | 23:05 | Scheduled | |
Amsterdam (AMS) | KLM | KL1975 expand_more(2) | 23:10 | Scheduled | |
Amsterdam (AMS) | Air France | AF3240 | 23:10 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9487 | 23:10 | Scheduled | |
Barcelona (BCN) | Vueling | VY2482 | 23:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(3) | 23:30 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8409 | 23:30 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5970 | 23:30 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8038 | 23:30 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | 06:24 | En-Route |
Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | 06:24 | En-Route |
Amsterdam (AMS) | KLM | KL1970 expand_more(3) | 06:30 | 06:51 | En-Route |
Amsterdam (AMS) | Air France | AF3234 | 06:30 | 06:51 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9226 | 06:30 | 06:51 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9569 | 06:30 | 06:51 | En-Route |
Stockholm (ARN) | Croatia Airlines | OU4486 expand_more(1) | 06:50 | 07:12 | En-Route |
Stockholm (ARN) | Air Canada | AC2994 | 06:50 | 07:12 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(14) | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Air Canada | AC2996 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Air Canada | AC2996 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Air India | AI7530 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Air India | AI7530 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | LOT | LO4304 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | LOT | LO4304 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6007 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6007 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2404 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2404 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6867 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6867 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | United Airlines | UA7267 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | United Airlines | UA7267 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(14) | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Air Canada | AC2996 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Air Canada | AC2996 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Air India | AI7530 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Air India | AI7530 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | LOT | LO4304 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | LOT | LO4304 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6007 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Lufthansa | LH6007 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2404 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | Singapore Airlines | SQ2404 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6867 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | TAP Air Portugal | TP6867 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | United Airlines | UA7267 | 07:05 | 07:06 | En-Route |
Frankfurt (FRA) | United Airlines | UA7267 | 07:05 | 07:06 | En-Route |
Vienna (VIE) | Austrian Airlines | OS750 expand_more(2) | 07:20 | 07:30 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5516 | 07:20 | 07:30 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5516 | 07:20 | 07:30 | En-Route |
Vienna (VIE) | Austrian Airlines | OS750 expand_more(2) | 07:20 | 07:30 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5516 | 07:20 | 07:30 | En-Route |
Vienna (VIE) | Croatia Airlines | OU5516 | 07:20 | 07:30 | En-Route |
Dublin (DUB) | Croatia Airlines | OU512 | 07:30 | 07:49 | En-Route |
Dublin (DUB) | Croatia Airlines | OU512 | 07:30 | 07:49 | En-Route |
Tallinn (TLL) | Air Baltic | BT850 | 07:40 | 07:58 | En-Route |
Tallinn (TLL) | Air Baltic | BT850 | 07:40 | 07:58 | En-Route |
Munich (MUC) | Croatia Airlines | OU4438 expand_more(10) | 07:55 | 08:11 | En-Route |
Munich (MUC) | Air Canada | AC2998 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Air Canada | AC2998 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Lufthansa | LH5993 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Lufthansa | LH5993 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2420 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2420 | 07:55 | 08:11 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6871 | 07:55 | 08:11 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6871 | 07:55 | 08:11 | En-Route |
Munich (MUC) | United Airlines | UA7261 | 07:55 | 08:11 | En-Route |
Munich (MUC) | United Airlines | UA7261 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Croatia Airlines | OU4438 expand_more(10) | 07:55 | 08:11 | En-Route |
Munich (MUC) | Air Canada | AC2998 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Air Canada | AC2998 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Lufthansa | LH5993 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Lufthansa | LH5993 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2420 | 07:55 | 08:11 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2420 | 07:55 | 08:11 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6871 | 07:55 | 08:11 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6871 | 07:55 | 08:11 | En-Route |
Munich (MUC) | United Airlines | UA7261 | 07:55 | 08:11 | En-Route |
Munich (MUC) | United Airlines | UA7261 | 07:55 | 08:11 | En-Route |
Stuttgart (STR) | Eurowings | EW2965 | 08:00 | 08:05 | En-Route |
Stuttgart (STR) | Eurowings | EW2965 | 08:00 | 08:05 | En-Route |
Geneva (GVA) | easyJet | U21504 | 08:10 | 08:18 | En-Route |
Geneva (GVA) | easyJet | U21504 | 08:10 | 08:18 | En-Route |
Basel (BSL) | easyJet | U21162 | 08:30 | 08:31 | En-Route |
Paris (CDG) | easyJet | U24622 | 08:40 | 09:18 | En-Route |
Athens (ATH) | Volotea | V74781 expand_more(1) | 08:40 | 09:21 | En-Route |
Athens (ATH) | Aegean Airlines | A33827 | 08:40 | 09:21 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9959 | 08:45 | 09:07 | En-Route |
Barcelona (BCN) | Vueling | VY2477 expand_more(1) | 08:55 | 09:12 | En-Route |
Barcelona (BCN) | Iberia | IB5423 | 08:55 | 09:12 | En-Route |
Frankfurt (FRA) | Condor | DE1719 expand_more(1) | 09:15 | 09:41 | En-Route |
Frankfurt (FRA) | Alaska Airlines | AS8920 | 09:15 | 09:41 | En-Route |
Milan (LIN) | ITA Airways | U21974 | 09:20 | 09:25 | En-Route |
Helsinki (HEL) | Norwegian | D82845 | 09:30 | 09:34 | En-Route |
Rotterdam (RTM) | Transavia | HV6260 | 09:40 | 09:44 | En-Route |
Rome (FCO) | Vueling | VY6723 expand_more(1) | 09:50 | 09:53 | En-Route |
Rome (FCO) | Qatar Airways | QR3774 | 09:50 | 09:53 | En-Route |
Oslo (OSL) | Norwegian | DY1951 | 10:00 | 10:04 | En-Route |
Helsinki (HEL) | Finnair | AY1842 expand_more(1) | 10:05 | 10:19 | En-Route |
Helsinki (HEL) | Japan Airlines | JL9326 | 10:05 | 10:19 | En-Route |
London (LTN) | easyJet | U22574 | 10:15 | 10:22 | En-Route |
Bristol (BRS) | easyJet | U22892 | 10:35 | 10:52 | En-Route |
London (LGW) | easyJet | U28596 | 10:45 | 10:42 | En-Route |
Stockholm (ARN) | SAS | SK1826 | 10:50 | 10:57 | En-Route |
Glasgow (GLA) | easyJet | U23142 | 11:00 | 11:15 | En-Route |
Gothenburg (GOT) | SAS | SK1836 | 11:05 | 11:04 | En-Route |
Milan (MXP) | Croatia Airlines | OU394 | 11:10 | 11:32 | En-Route |
Lyon (LYS) | easyJet | U24460 | 11:20 | 11:30 | En-Route |
London (STN) | Jet2 | LS1418 | 11:55 | 12:01 | En-Route |
Athens (ATH) | Aegean Airlines | A3787 expand_more(1) | 12:00 | Scheduled | |
Athens (ATH) | Volotea | V75123 | 12:00 | Scheduled | |
London (LHR) | British Airways | BA527 | 12:15 | Scheduled | |
Toulouse (TLS) | Volotea | V72549 | 12:25 | Scheduled | |
Leeds (LBA) | Jet2 | LS246 | 12:30 | Scheduled | |
Oslo (OSL) | SAS | SK4804 | 12:40 | Scheduled | |
Naples (NAP) | easyJet | U24250 | 12:45 | Scheduled | |
Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 12:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF3238 | 12:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9694 | 12:50 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(13) | 13:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2984 | 13:00 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2984 | 13:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI7512 | 13:00 | Scheduled | |
Frankfurt (FRA) | Air India | AI7512 | 13:00 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9380 | 13:00 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9380 | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6005 | 13:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6005 | 13:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2424 | 13:00 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2424 | 13:00 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6870 | 13:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7259 | 13:00 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7259 | 13:00 | Scheduled | |
Manchester (MAN) | Jet2 | LS916 | 13:15 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1262 | 13:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(3) | 13:35 | Scheduled | |
Zagreb (ZAG) | LOT | LO4302 | 13:35 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5975 | 13:35 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5977 | 13:35 | Scheduled | |
Lyon (LYS) | Volotea | V72033 | 13:35 | Scheduled | |
London (LHR) | British Airways | BA531 expand_more(1) | 13:40 | Scheduled | |
London (LHR) | American Airlines | AA7038 | 13:40 | Scheduled | |
Oslo (OSL) | Croatia Airlines | OU4488 | 13:55 | Scheduled | |
Palma de Mallorca (PMI) | VistaJet | VJT607 | 14:20 | Scheduled | |
Warsaw (WAW) | LOT | LO576 | 14:35 | Scheduled | |
Prague (PRG) | Smartwings | QS1083 expand_more(1) | 14:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3013 | 14:40 | Scheduled | |
London (LGW) | easyJet | U28608 | 14:50 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6262 | 14:55 | Scheduled | |
Skelleftea (SFT) | Croatia Airlines | OU3714 | 15:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS746 expand_more(1) | 15:05 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5504 | 15:05 | Scheduled | |
Paris (CDG) | Croatia Airlines | OU474 expand_more(2) | 15:10 | Scheduled | |
Paris (CDG) | Air India | AI7516 | 15:10 | Scheduled | |
Paris (CDG) | Asiana Airlines | OZ9390 | 15:10 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU703 | 15:20 | Scheduled | |
Amsterdam (AMS) | easyJet | U27908 | 15:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU657 expand_more(2) | 16:00 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8410 | 16:00 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8037 | 16:00 | Scheduled | |
Paris (ORY) | easyJet | U24894 | 16:00 | Scheduled | |
Paris (CDG) | easyJet | U24624 | 16:05 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU380 expand_more(3) | 16:10 | Scheduled | |
Rome (FCO) | Air Canada | AC2974 | 16:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7019 | 16:10 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP6874 | 16:10 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU444 expand_more(2) | 16:25 | Scheduled | |
Vienna (VIE) | Air India | AI7526 | 16:25 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7056 | 16:25 | Scheduled | |
Marseille (MRS) | Volotea | V72569 | 16:35 | Scheduled | |
Rome (FCO) | Vueling | VY6725 expand_more(1) | 16:40 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3778 | 16:40 | Scheduled | |
