Destinations with connections to Split Airport (SPU)
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Italy 5 Connecting Airports
- airplanemode_active Norway 4 Connecting Airports
- airplanemode_active Sweden 3 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active China 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Macedonia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active France 9 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Poland 5 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Denmark 2 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Latvia 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Split Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Mostar (OMO) | Croatia Airlines | OU2522 | 05:57 | 08:22 | Landed |
Vienna (VIE) | Ryanair | FR833 | 07:15 | 06:55 | Landed |
Napoli (NAP) | easyJet | U24249 | 08:10 | 08:06 | Landed |
Dusseldorf (DUS) | Eurowings | EW9958 | 08:20 | 07:59 | Landed |
Berlin (BER) | easyJet | U25215 | 08:40 | 08:16 | Landed |
Amsterdam (AMS) | easyJet | U27907 | 09:10 | 08:49 | Landed |
Copenhagen (CPH) | Norwegian | D83288 | 09:20 | 08:56 | Landed |
Oslo (OSL) | Norwegian | DY1950 | 09:30 | 09:11 | Landed |
Bristol (BRS) | easyJet | U22891 | 09:35 | 09:15 | Landed |
London (LGW) | easyJet | U28599 | 09:45 | 09:42 | Landed |
Luton (LTN) | easyJet | U22573 | 09:55 | 09:51 | Landed |
Madrid (MAD) | Iberia | IB943 expand_more(1) | 10:15 | 10:11 | Landed |
Madrid (MAD) | Vueling | VY5538 | 10:15 | 10:11 | Landed |
Izmir (ADB) | Valair | VVV651 | 10:17 | 10:15 | Landed |
Munich (MUC) | Croatia Airlines | OU431 expand_more(2) | 10:20 | 10:19 | Landed |
Munich (MUC) | Lufthansa | LH5980 | 10:20 | 10:19 | Landed |
Munich (MUC) | United Airlines | UA7282 | 10:20 | 10:19 | Landed |
Munich (MUC) | Lufthansa | LH1718 expand_more(1) | 10:30 | 10:25 | Landed |
Munich (MUC) | Croatia Airlines | OU5399 | 10:30 | 10:25 | Landed |
Birmingham (BHX) | Jet2 | LS1261 | 10:50 | 10:42 | Landed |
Paris (ORY) | Transavia | TO4214 | 11:00 | 10:56 | Landed |
Cologne (CGN) | Eurowings | EW968 | 11:30 | 11:27 | Landed |
Edinburgh (EDI) | Jet2 | LS783 | 11:45 | 11:23 | Landed |
Manchester (MAN) | Jet2 | LS915 | 11:55 | 11:52 | Landed |
Amsterdam (AMS) | KLM | KL1971 expand_more(3) | 12:05 | Scheduled | |
Amsterdam (AMS) | Air France | AF3122 | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9383 | 12:05 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9406 | 12:05 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7984 | 12:20 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU652 expand_more(2) | 12:45 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8417 | 12:45 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8044 | 12:45 | Scheduled | |
Oslo (OSL) | Croatia Airlines | OU4489 | 13:20 | Scheduled | |
Zurich (ZRH) | Swiss | WK438 expand_more(1) | 13:35 | Scheduled | |
Zurich (ZRH) | Swiss | LX8438 | 13:35 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2964 | 13:40 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:45 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC2973 | 13:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI7513 | 13:45 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4303 | 13:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6004 | 13:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:45 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA7260 | 13:45 | Scheduled | |
Prague (PRG) | Smartwings | QS1082 expand_more(1) | 13:55 | Scheduled | |
Prague (PRG) | Eurowings | EW3012 | 13:55 | Scheduled | |
Dublin (DUB) | Croatia Airlines | OU513 | 14:15 | Delayed | |
Vienna (VIE) | Austrian Airlines | OS745 expand_more(1) | 14:25 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5505 | 14:25 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU702 | 14:35 | Scheduled | |
Rome (FCO) | Ryanair | FR9012 | 14:45 | Scheduled | |
Milan (MXP) | Croatia Airlines | OU395 | 15:05 | Scheduled | |
London (LHR) | British Airways | BA842 expand_more(1) | 15:15 | Scheduled | |
London (LHR) | American Airlines | AA7037 | 15:15 | Scheduled | |
Rijeka (RJK) | Trade Air | C3821 expand_more(1) | 15:15 | Scheduled | |
Rijeka (RJK) | Croatia Airlines | OU5258 | 15:15 | Scheduled | |
Berlin (BER) | Eurowings | EW8988 | 15:30 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(4) | 15:30 | Scheduled | |
Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | Scheduled | |
Zagreb (ZAG) | LOT | LO4301 | 15:30 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU4439 expand_more(6) | 15:40 | Scheduled | |
Munich (MUC) | Air Canada | AC2999 | 15:40 | Scheduled | |
Munich (MUC) | LOT | LO4305 | 15:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH5992 | 15:40 | Scheduled | |
Munich (MUC) | Singapore Airlines | SQ2421 | 15:40 | Scheduled | |
Munich (MUC) | TAP Air Portugal | TP6869 | 15:40 | Scheduled | |
Munich (MUC) | United Airlines | UA7262 | 15:40 | Scheduled | |
Mulhouse basel (BSL) | easyJet | U21163 | 15:50 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4082 | 16:00 | Scheduled | |
Rome (FCO) | Vueling | VY6722 expand_more(2) | 16:05 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3749 | 16:05 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3644 | 16:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:15 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5401 | 16:15 | Scheduled | |
London (LGW) | easyJet | U28597 | 16:20 | Scheduled | |
London (STN) | Jet2 | LS1417 | 16:25 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y912 expand_more(2) | 17:50 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5591 | 17:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4282 | 17:50 | Scheduled | |
Dubrovnik (DBV) | Trade Air | C3822 expand_more(1) | 18:05 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU5259 | 18:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1718 expand_more(1) | 18:10 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8921 | 18:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU654 expand_more(1) | 18:25 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5974 | 18:25 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:05 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7020 | 19:05 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6259 | 19:35 | Scheduled | |
Dusseldorf (DUS) | Croatia Airlines | OU423 expand_more(1) | 19:45 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5996 | 19:45 | Scheduled | |
Luton (LTN) | easyJet | U22575 | 19:55 | Scheduled | |
Manchester (MAN) | easyJet | U22245 | 20:05 | Scheduled | |
Barcelona (BCN) | Vueling | VY2476 expand_more(1) | 20:15 | Scheduled | |
Barcelona (BCN) | Iberia | IB5422 | 20:15 | Scheduled | |
Bacau (BCM) | KlasJet | LY5642 | 20:45 | Scheduled | |
Luton (LTN) | Wizz Air | W95341 | 20:45 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI470 | 21:00 | Scheduled | |
Katowice (KTW) | Wizz Air | W61267 | 22:10 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU445 expand_more(2) | 22:10 | Scheduled | |
Vienna (VIE) | Air India | AI7527 | 22:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7055 | 22:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(3) | 22:50 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:50 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5970 | 22:50 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:50 | Scheduled | |
Amsterdam (AMS) | KLM | KL1975 expand_more(4) | 22:55 | Scheduled | |
Amsterdam (AMS) | Air France | AF3240 | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9170 | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9271 | 22:55 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9405 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | 06:25 | En-Route |
Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | 06:25 | En-Route |
Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | 06:25 | En-Route |
Amsterdam (AMS) | KLM | KL1970 expand_more(4) | 06:30 | 06:48 | En-Route |
Amsterdam (AMS) | Air France | AF3234 | 06:30 | 06:48 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9167 | 06:30 | 06:48 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9587 | 06:30 | 06:48 | En-Route |
Amsterdam (AMS) | Delta Air Lines | DL9394 | 06:30 | Scheduled | |
Oslo (OSL) | Croatia Airlines | OU4488 | 06:50 | 07:01 | En-Route |
Dublin (DUB) | Croatia Airlines | OU512 | 07:30 | 09:19 | En-Route |
Munich (MUC) | Croatia Airlines | OU4438 expand_more(5) | 07:55 | 07:55 | En-Route |
Munich (MUC) | Air Canada | AC2998 | 07:55 | 07:55 | En-Route |
Munich (MUC) | Lufthansa | LH5993 | 07:55 | 07:55 | En-Route |
Munich (MUC) | Singapore Airlines | SQ2420 | 07:55 | 07:55 | En-Route |
Munich (MUC) | TAP Air Portugal | TP6871 | 07:55 | 07:55 | En-Route |
Munich (MUC) | United Airlines | UA7261 | 07:55 | 07:55 | En-Route |
Vienna (VIE) | Ryanair | FR832 | 08:15 | 08:11 | En-Route |
Naples (NAP) | easyJet | U24250 | 08:50 | 08:53 | En-Route |
Dusseldorf (DUS) | Eurowings | EW9959 | 09:00 | 09:09 | En-Route |
Berlin (BER) | easyJet | U25216 | 09:20 | 09:26 | En-Route |
Amsterdam (AMS) | easyJet | U27908 | 09:45 | 10:05 | En-Route |
Copenhagen (CPH) | Norwegian | D83289 | 10:00 | 09:54 | En-Route |
Bristol (BRS) | easyJet | U22892 | 10:10 | 10:28 | En-Route |
Oslo (OSL) | Norwegian | DY1951 | 10:15 | 10:22 | En-Route |
London (LGW) | easyJet | U28600 | 10:25 | 10:50 | En-Route |
London (LTN) | easyJet | U22574 | 10:30 | 10:45 | En-Route |
Madrid (MAD) | Iberia | IB944 expand_more(1) | 11:00 | 11:13 | En-Route |
Madrid (MAD) | Vueling | VY5539 | 11:00 | 11:13 | En-Route |
Milan (MXP) | Croatia Airlines | OU394 | 11:10 | 11:04 | En-Route |
Munich (MUC) | Lufthansa | LH1719 expand_more(1) | 11:15 | 11:21 | En-Route |
Munich (MUC) | Croatia Airlines | OU5398 | 11:15 | 11:21 | En-Route |
Birmingham (BHX) | Jet2 | LS1262 | 11:40 | 12:10 | En-Route |
Paris (ORY) | Transavia | TO4215 | 11:45 | 11:55 | En-Route |
Paris (LBG) | Valair | VVV651 | 12:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW969 | 12:10 | Scheduled | |
Edinburgh (EDI) | Jet2 | LS784 | 12:35 | Scheduled | |
Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 12:50 | Scheduled | |
Amsterdam (AMS) | Air France | AF3238 | 12:50 | Scheduled | |
Amsterdam (AMS) | Delta Air Lines | DL9694 | 12:50 | Scheduled | |
Manchester (MAN) | Jet2 | LS916 | 12:55 | Scheduled | |
Hamburg (HAM) | Eurowings | EW7985 | 13:00 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(1) | 13:25 | Scheduled | |
Zagreb (ZAG) | Lufthansa | LH5975 | 13:25 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU653 | 14:10 | Scheduled | |
Zurich (ZRH) | Swiss | WK439 expand_more(1) | 14:20 | Scheduled | |
Zurich (ZRH) | Swiss | LX8439 | 14:20 | Scheduled | |
Stuttgart (STR) | Eurowings | EW2965 | 14:25 | Scheduled | |
Prague (PRG) | Smartwings | QS1083 expand_more(1) | 14:40 | Scheduled | |
Prague (PRG) | Eurowings | EW3013 | 14:40 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(6) | 14:45 | Scheduled | |
Frankfurt (FRA) | Air India | AI7512 | 14:45 | Scheduled | |
Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:45 | Scheduled | |
Frankfurt (FRA) | LOT | LO4304 | 14:45 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH6005 | 14:45 | Scheduled | |
Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:45 | Scheduled | |
Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:45 | Scheduled | |
Dusseldorf (DUS) | Croatia Airlines | OU422 expand_more(1) | 15:05 | Scheduled | |
Dusseldorf (DUS) | Lufthansa | LH5997 | 15:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS746 expand_more(1) | 15:15 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU5504 | 15:15 | Scheduled | |
Belgrade (BEG) | AirSERBIA | JU703 | 15:20 | Scheduled | |
Rome (FCO) | Ryanair | FR9013 | 15:25 | Scheduled | |
Dubrovnik (DBV) | Trade Air | C3821 expand_more(1) | 15:50 | Scheduled | |
Dubrovnik (DBV) | Croatia Airlines | OU5258 | 15:50 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU657 expand_more(3) | 16:00 | Scheduled | |
Zagreb (ZAG) | Austrian Airlines | OS8410 | 16:00 | Scheduled | |
Zagreb (ZAG) | LOT | LO4302 | 16:00 | Scheduled | |
Zagreb (ZAG) | Turkish Airlines | TK8037 | 16:00 | Scheduled | |
London (LHR) | British Airways | BA843 expand_more(1) | 16:05 | Scheduled | |
London (LHR) | American Airlines | AA7038 | 16:05 | Scheduled | |
Rome (FCO) | Croatia Airlines | OU380 expand_more(2) | 16:10 | Scheduled | |
Rome (FCO) | ITA Airways | AZ7019 | 16:10 | Scheduled | |
Rome (FCO) | TAP Air Portugal | TP6874 | 16:10 | Scheduled | |
Berlin (BER) | Eurowings | EW8989 | 16:15 | Scheduled | |
Basel (BSL) | easyJet | U21164 | 16:25 | Scheduled | |
Dortmund (DTM) | Eurowings | EW4083 | 16:40 | Scheduled | |
Rome (FCO) | Vueling | VY6723 expand_more(1) | 16:40 | Scheduled | |
Rome (FCO) | Qatar Airways | QR3774 | 16:40 | Scheduled | |
London (LGW) | easyJet | U28598 | 17:00 | Scheduled | |
Munich (MUC) | Lufthansa | LH1717 expand_more(1) | 17:05 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU5400 | 17:05 | Scheduled | |
London (STN) | Jet2 | LS1418 | 17:10 | Scheduled | |
Munich (MUC) | Croatia Airlines | OU430 expand_more(1) | 18:20 | Scheduled | |
Munich (MUC) | Lufthansa | LH5981 | 18:20 | Scheduled | |
Rijeka (RJK) | Trade Air | C3822 expand_more(1) | 18:35 | Scheduled | |
Rijeka (RJK) | Croatia Airlines | OU5259 | 18:35 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y913 expand_more(2) | 18:40 | Scheduled | |
Frankfurt (FRA) | Croatia Airlines | OU5590 | 18:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4283 | 18:40 | Scheduled | |
Vienna (VIE) | Croatia Airlines | OU444 expand_more(1) | 19:05 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS7056 | 19:05 | Scheduled | |
Frankfurt (FRA) | Condor | DE1719 expand_more(1) | 19:10 | Scheduled | |
Frankfurt (FRA) | Alaska Airlines | AS8920 | 19:10 | Scheduled | |
Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:45 | Scheduled | |
Zagreb (ZAG) | ITA Airways | AZ7020 | 19:45 | Scheduled | |
Rotterdam (RTM) | Transavia | HV6260 | 20:20 | Scheduled | |
London (LTN) | easyJet | U22576 | 20:30 | Scheduled | |
Manchester (MAN) | easyJet | U22246 | 20:45 | Scheduled | |
Barcelona (BCN) | Vueling | VY2477 expand_more(1) | 20:55 | Scheduled | |
Barcelona (BCN) | Iberia | IB5423 | 20:55 | Scheduled | |
Istanbul (IST) | Croatia Airlines | OU4352 expand_more(1) | 21:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK9240 | 21:10 | Scheduled | |
London (LTN) | Wizz Air | W95342 | 21:25 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI471 | 21:50 | Scheduled | |
Tel Aviv (TLV) | KlasJet | LY5582 | 22:15 | Scheduled | |
Katowice (KTW) | Wizz Air | W61268 | 22:50 | Scheduled |
Flying To and From Split Airport
This page provides information about the destinations that can be reached via Split Airport.
Don't forget to book your hire car!
Search for a cheap hire vehicle in Split, Croatia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Split Airport recorded a total of 507,007 passengers during this month, representing a significant increase from the same period in 2019.