Destinations with connections to Split Airport (SPU)
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active Croatia 4 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Split Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | easyJet | U22891 | 09:45 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84335 | 09:50 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1950 | 10:05 | Scheduled | |
| Geneva (GVA) | easyJet | U21503 | 11:25 | Scheduled | |
| Cologne (CGN) | Eurowings | EW962 | 11:35 | Scheduled | |
| London (LGW) | easyJet | U28597 | 11:50 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2964 | 12:05 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1971 expand_more(2) | 12:10 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3122 | 12:10 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9383 | 12:10 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4439 expand_more(5) | 12:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC2999 | 12:25 | Scheduled | |
| Munich (MUC) | LOT | LO4305 | 12:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5992 | 12:25 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2421 | 12:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA7262 | 12:25 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2973 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7513 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4303 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6004 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7260 | 13:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS611 expand_more(1) | 14:15 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5505 | 14:15 | Scheduled | |
| St Moritz (SMV) | Air Corviglia | PIZ21 | 14:19 | Scheduled | |
| Warsaw (WAW) | LOT | LO575 | 14:40 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(4) | 15:30 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8411 | 15:30 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:15 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5401 | 16:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:05 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7020 | 19:05 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7984 | 19:30 | Scheduled | |
| Rome (FCO) | Ryanair | FR9012 | 22:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(2) | 22:50 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:50 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:50 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1975 expand_more(3) | 22:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3240 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9271 | 22:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL7459 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1970 expand_more(4) | 06:30 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3234 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9244 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9223 | 06:30 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9605 | 06:30 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4438 expand_more(5) | 08:10 | Scheduled | |
| Munich (MUC) | Air Canada | AC2998 | 08:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5993 | 08:10 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2420 | 08:10 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6871 | 08:10 | Scheduled | |
| Munich (MUC) | United Airlines | UA7261 | 08:10 | Scheduled | |
| Bristol (BRS) | easyJet | U22892 | 10:35 | Scheduled | |
| Stockholm (ARN) | Norwegian | D84336 | 10:40 | Scheduled | |
| Oslo (OSL) | Norwegian | DY1951 | 10:50 | Scheduled | |
| Geneva (GVA) | easyJet | U21504 | 12:05 | Scheduled | |
| Cologne (CGN) | Eurowings | EW963 | 12:20 | Scheduled | |
| London (LGW) | easyJet | U28598 | 12:30 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2965 | 12:45 | Scheduled | |
| Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 12:55 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3238 | 12:55 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9697 | 12:55 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(6) | 14:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7512 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4304 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6005 | 14:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:45 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:45 | Scheduled | |
| St. Moritz (SMV) | Air Corviglia | PIZ22 | 15:00 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS612 expand_more(1) | 15:05 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5504 | 15:05 | Scheduled | |
| Warsaw (WAW) | LOT | LO576 | 15:40 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU380 expand_more(2) | 16:10 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7019 | 16:10 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP6874 | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH1717 expand_more(1) | 17:05 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU5400 | 17:05 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:45 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7020 | 19:45 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7985 | 20:10 | Scheduled | |
| Rome (FCO) | Ryanair | FR9013 | 22:45 | Scheduled | |
Flying To and From Split Airport
This page provides information about the destinations that can be reached via Split Airport.
Don't forget to book your hire car!
Search for a cheap hire vehicle in Split, Croatia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Split Airport recorded a total of 507,007 passengers during this month, representing a significant increase from the same period in 2019.

