Destinations with connections to Split Airport (SPU)
- airplanemode_active United Kingdom 10 Connecting Airports
- airplanemode_active France 6 Connecting Airports
- airplanemode_active Italy 3 Connecting Airports
- airplanemode_active Spain 3 Connecting Airports
- airplanemode_active Netherlands 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Croatia 5 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Estonia 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Split Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Cologne (CGN) | Eurowings | EW962 | 08:10 | 07:48 | Landed |
| Berlin (BER) | Eurowings | EW8988 | 09:50 | Scheduled | |
| Olbia (OLB) | AlbaStar | LAV1791 | 10:42 | Scheduled | |
| Rijeka (RJK) | Trade Air | C3821 expand_more(1) | 11:40 | Scheduled | |
| Rijeka (RJK) | Croatia Airlines | OU5258 | 11:40 | Scheduled | |
| London (LGW) | easyJet | U28597 | 12:00 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2964 | 12:15 | 11:56 | Landed |
| Hamburg (HAM) | Eurowings | EW7984 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC2973 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7513 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:45 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4303 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6004 | 13:45 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA7260 | 13:45 | Scheduled | |
| Dubrovnik (DBV) | Trade Air | C3822 expand_more(1) | 14:15 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU5259 | 14:15 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS611 expand_more(1) | 14:25 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5505 | 14:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(5) | 15:20 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8411 | 15:20 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7019 | 15:20 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4301 | 15:20 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5976 | 15:20 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:20 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4439 expand_more(6) | 15:25 | Scheduled | |
| Munich (MUC) | Air Canada | AC2999 | 15:25 | Scheduled | |
| Munich (MUC) | LOT | LO4305 | 15:25 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5992 | 15:25 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2421 | 15:25 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6869 | 15:25 | Scheduled | |
| Munich (MUC) | United Airlines | UA7262 | 15:25 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU654 expand_more(2) | 15:50 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8415 | 15:50 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5974 | 15:50 | Scheduled | |
| Paris (ORY) | Transavia | TO4218 | 17:00 | Scheduled | |
| Paris (ORY) | Transavia | HV4218 | 17:00 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:05 | 18:54 | Landed |
| Rome (FCO) | ITA Airways | AZ7020 | 19:05 | 18:54 | Landed |
| Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | 18:54 | Landed |
| Istanbul (IST) | Croatia Airlines | OU4353 expand_more(1) | 21:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9239 | 21:30 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(2) | 22:00 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:00 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:00 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(3) | 06:50 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:50 | Scheduled | |
| Zagreb (ZAG) | Lufthansa | LH5977 | 06:50 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:50 | Scheduled | |
| Munich (MUC) | Croatia Airlines | OU4438 expand_more(6) | 07:30 | Scheduled | |
| Munich (MUC) | Air Canada | AC2998 | 07:30 | Scheduled | |
| Munich (MUC) | LOT | LO4306 | 07:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH5993 | 07:30 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2420 | 07:30 | Scheduled | |
| Munich (MUC) | TAP Air Portugal | TP6871 | 07:30 | Scheduled | |
| Munich (MUC) | United Airlines | UA7261 | 07:30 | Scheduled | |
| Cologne (CGN) | Eurowings | EW963 | 08:50 | Scheduled | |
| Berlin (BER) | Eurowings | EW8989 | 10:30 | Scheduled | |
| Dubrovnik (DBV) | Trade Air | C3821 expand_more(1) | 12:10 | Scheduled | |
| Dubrovnik (DBV) | Croatia Airlines | OU5258 | 12:10 | Scheduled | |
| London (LGW) | easyJet | U28598 | 12:40 | Scheduled | |
| Stuttgart (STR) | Eurowings | EW2965 | 12:55 | Scheduled | |
| Hamburg (HAM) | Eurowings | EW7985 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(6) | 14:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI7512 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:40 | Scheduled | |
| Frankfurt (FRA) | LOT | LO4304 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH6005 | 14:40 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:40 | Scheduled | |
| Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:40 | Scheduled | |
| Rijeka (RJK) | Trade Air | C3822 expand_more(1) | 14:45 | Scheduled | |
| Rijeka (RJK) | Croatia Airlines | OU5259 | 14:45 | Scheduled | |
| Vienna (VIE) | Austrian Airlines | OS612 expand_more(1) | 15:15 | Scheduled | |
| Vienna (VIE) | Croatia Airlines | OU5504 | 15:15 | Scheduled | |
| Rome (FCO) | Croatia Airlines | OU380 expand_more(2) | 16:00 | Scheduled | |
| Rome (FCO) | ITA Airways | AZ7019 | 16:00 | Scheduled | |
| Rome (FCO) | TAP Air Portugal | TP6874 | 16:00 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(3) | 16:10 | Scheduled | |
| Zagreb (ZAG) | Austrian Airlines | OS8410 | 16:10 | Scheduled | |
| Zagreb (ZAG) | LOT | LO4302 | 16:10 | Scheduled | |
| Zagreb (ZAG) | Turkish Airlines | TK8037 | 16:10 | Scheduled | |
| Istanbul (IST) | Croatia Airlines | OU4352 expand_more(1) | 16:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK9240 | 16:40 | Scheduled | |
| Paris (ORY) | Transavia | TO4219 | 17:45 | Scheduled | |
| Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:50 | Scheduled | |
| Zagreb (ZAG) | ITA Airways | AZ7020 | 19:50 | Scheduled | |
Flying To and From Split Airport
This page provides information about the destinations that can be reached via Split Airport.
Don't forget to book your hire car!
Search for a cheap hire vehicle in Split, Croatia
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Split Airport recorded a total of 507,007 passengers during this month, representing a significant increase from the same period in 2019.

