Ankünfte und Abflüge von Flügen in Split Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Istanbul (IST) | Croatia Airlines | OU4353 expand_more(1) | 06:05 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK9239 | 06:05 | geplant | |
| Newark (EWR) | United Airlines | UA305 | 07:00 | geplant | |
| Warsaw (WAW) | Wizz Air | W61555 | 08:20 | geplant | |
| Berlin (BER) | easyJet | U25213 | 08:25 | geplant | |
| Brussels (BRU) | TUI | TB2909 | 08:55 | geplant | |
| Riga (RIX) | airBaltic | BT493 | 09:00 | geplant | |
| Copenhagen (CPH) | Norwegian | D83288 | 09:10 | geplant | |
| London (LGW) | easyJet | U28595 | 09:30 | geplant | |
| Bristol (BRS) | easyJet | U22891 | 09:35 | geplant | |
| Madrid (MAD) | Iberia | IB943 expand_more(1) | 10:15 | geplant | |
| Madrid (MAD) | Vueling | VY5480 | 10:15 | geplant | |
| London (LHR) | British Airways | BA946 expand_more(1) | 10:55 | geplant | |
| London (LHR) | American Airlines | AA7122 | 10:55 | geplant | |
| Copenhagen (CPH) | SAS | SK2831 | 11:15 | geplant | |
| Manchester (MAN) | TUI | BY2150 | 11:20 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4439 expand_more(5) | 11:30 | geplant | |
| Munich (MUC) | Air Canada | AC2999 | 11:30 | geplant | |
| Munich (MUC) | LOT | LO4305 | 11:30 | geplant | |
| Munich (MUC) | Lufthansa | LH5992 | 11:30 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2421 | 11:30 | geplant | |
| Munich (MUC) | United Airlines | UA7262 | 11:30 | geplant | |
| Amsterdam (AMS) | KLM | KL1971 expand_more(3) | 12:05 | geplant | |
| Amsterdam (AMS) | Air France | AF3122 | 12:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 12:05 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9383 | 12:05 | geplant | |
| Pula (PUY) | Cargo Three | C3815 expand_more(1) | 12:05 | geplant | |
| Pula (PUY) | Croatia Airlines | OU5254 | 12:05 | geplant | |
| Vantaa (HEL) | Norwegian | D82844 | 12:20 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9960 | 12:25 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU652 expand_more(3) | 12:45 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8417 | 12:45 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH5974 | 12:45 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK8044 | 12:45 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21163 | 12:55 | geplant | |
| Berlin (BER) | Eurowings | EW8988 | 13:05 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU4483 expand_more(1) | 13:20 | geplant | |
| Copenhagen (CPH) | Air India | AI7001 | 13:20 | geplant | |
| London (LGW) | easyJet | U28597 | 13:25 | geplant | |
| Hamburg (HAM) | Eurowings | EW7984 | 13:35 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC2973 | 13:45 | geplant | |
| Frankfurt (FRA) | Air India | AI7513 | 13:45 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:45 | geplant | |
| Frankfurt (FRA) | LOT | LO4303 | 13:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6004 | 13:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7260 | 13:45 | geplant | |
| Amsterdam (AMS) | easyJet | U27907 | 14:00 | geplant | |
| Paris (CDG) | Croatia Airlines | OU475 expand_more(3) | 14:05 | geplant | |
| Paris (CDG) | Air Canada | AC2972 | 14:05 | geplant | |
| Paris (CDG) | Air India | AI7517 | 14:05 | geplant | |
| Paris (CDG) | Asiana Airlines | OZ9389 | 14:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS611 expand_more(1) | 14:15 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5505 | 14:15 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU702 | 14:35 | geplant | |
| Berlin (BER) | easyJet | U25215 | 14:50 | geplant | |
| Cologne (CGN) | Eurowings | EW962 | 15:20 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(4) | 15:30 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8411 | 15:30 | geplant | |
| Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | geplant | |
| London (LHR) | British Airways | BA950 | 15:40 | geplant | |
| Napoli (NAP) | easyJet | U24249 | 15:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:15 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5401 | 16:15 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU463 expand_more(5) | 16:20 | geplant | |
| Zurich (ZRH) | Air Canada | AC2988 | 16:20 | geplant | |
| Zurich (ZRH) | Air India | AI7009 | 16:20 | geplant | |
| Zurich (ZRH) | Singapore Airlines | SQ2423 | 16:20 | geplant | |
| Zurich (ZRH) | Swiss | LX4254 | 16:20 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6867 | 16:20 | geplant | |
| Warsaw (WAW) | LOT | LO575 | 16:30 | geplant | |
| Athens (ATH) | Aegean Airlines | A3786 expand_more(1) | 16:35 | geplant | |
| Athens (ATH) | Volotea | V75075 | 16:35 | geplant | |
| Osijek (OSI) | ETF Airways | OU626 | 17:15 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y912 expand_more(2) | 18:05 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5591 | 18:05 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4282 | 18:05 | geplant | |
| London (LGW) | TUI | BY4188 | 18:25 | geplant | |
| Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ7020 | 19:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | geplant | |
| London (LGW) | Croatia Airlines | OU495 | 19:50 | geplant | |
| Barcelona (BCN) | Vueling | VY2476 expand_more(2) | 20:05 | geplant | |
| Barcelona (BCN) | Iberia | IB5422 | 20:05 | geplant | |
| Barcelona (BCN) | Level | LL5247 | 20:05 | geplant | |
| Stuttgart (STR) | Eurowings | EW2968 | 20:10 | geplant | |
| Zurich (ZRH) | Edelweiss | WK438 expand_more(1) | 20:20 | geplant | |
| Zurich (ZRH) | Swiss | LX8438 | 20:20 | geplant | |
| Liverpool (LPL) | easyJet | U23431 | 20:25 | geplant | |
| Stockholm (ARN) | Norwegian | D84337 | 20:35 | geplant | |
| Luton (LTN) | Wizz Air UK | W95341 | 20:45 | geplant | |
| Dublin (DUB) | Ryanair | FR1380 | 21:25 | geplant | |
| Luton (LTN) | easyJet | U22575 | 21:45 | geplant | |
| Prague (PRG) | Croatia Airlines | OU4325 | 21:55 | geplant | |
| Katowice (KTW) | Wizz Air | W61267 | 22:10 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(3) | 22:50 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:50 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH5970 | 22:50 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1975 expand_more(2) | 22:55 | geplant | |
| Amsterdam (AMS) | Air France | AF3240 | 22:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9271 | 22:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1970 expand_more(3) | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3234 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 06:30 | geplant | |
| Copenhagen (CPH) | Croatia Airlines | OU4482 expand_more(1) | 08:05 | geplant | |
| Copenhagen (CPH) | Air India | AI7002 | 08:05 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4438 expand_more(5) | 08:10 | geplant | |
| Munich (MUC) | Air Canada | AC2998 | 08:10 | geplant | |
| Munich (MUC) | Lufthansa | LH5993 | 08:10 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2420 | 08:10 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6871 | 08:10 | geplant | |
| Munich (MUC) | United Airlines | UA7261 | 08:10 | geplant | |
| New York (EWR) | United Airlines | UA306 | 08:55 | geplant | |
| Warsaw (WAW) | Wizz Air | W61556 | 09:00 | geplant | |
| Berlin (BER) | easyJet | U25214 | 09:05 | geplant | |
| Dubrovnik (DBV) | TUI | TB2909 | 09:20 | geplant | |
| Riga (RIX) | airBaltic | BT494 | 09:45 | geplant | |
| Copenhagen (CPH) | Norwegian | D83289 | 09:55 | geplant | |
| Bristol (BRS) | easyJet | U22892 | 10:20 | geplant | |
| London (LGW) | easyJet | U28596 | 10:25 | geplant | |
| Madrid (MAD) | Iberia | IB944 expand_more(1) | 11:00 | geplant | |
| Madrid (MAD) | Vueling | VY5321 | 11:00 | geplant | |
| London (LHR) | British Airways | BA947 expand_more(1) | 11:50 | geplant | |
| London (LHR) | American Airlines | AA7038 | 11:50 | geplant | |
| Copenhagen (CPH) | SAS | SK2832 | 12:05 | geplant | |
| Manchester (MAN) | TUI | BY2151 | 12:20 | geplant | |
| Zurich (ZRH) | Croatia Airlines | OU462 expand_more(3) | 12:30 | geplant | |
| Zurich (ZRH) | Air India | AI7010 | 12:30 | geplant | |
| Zurich (ZRH) | Swiss | LX4255 | 12:30 | geplant | |
| Zurich (ZRH) | TAP Air Portugal | TP6859 | 12:30 | geplant | |
| Pula (PUY) | Cargo Three | C3818 expand_more(1) | 12:35 | geplant | |
| Pula (PUY) | Croatia Airlines | OU5255 | 12:35 | geplant | |
| Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 12:50 | geplant | |
| Amsterdam (AMS) | Air France | AF3238 | 12:50 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9248 | 12:50 | geplant | |
| Helsinki (HEL) | Norwegian | D82845 | 13:00 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9961 | 13:05 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(3) | 13:25 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8410 | 13:25 | geplant | |
| Zagreb (ZAG) | LOT | LO4302 | 13:25 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH5975 | 13:25 | geplant | |
| Basel (BSL) | easyJet | U21164 | 13:35 | geplant | |
| Berlin (BER) | Eurowings | EW8989 | 13:45 | geplant | |
| London (LGW) | Croatia Airlines | OU494 | 14:00 | geplant | |
| London (LGW) | easyJet | U28598 | 14:10 | geplant | |
| Hamburg (HAM) | Eurowings | EW7985 | 14:15 | geplant | |
| Amsterdam (AMS) | easyJet | U27908 | 14:35 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(8) | 14:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC2984 | 14:45 | geplant | |
| Frankfurt (FRA) | Air India | AI7512 | 14:45 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:45 | geplant | |
| Frankfurt (FRA) | LOT | LO4304 | 14:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6005 | 14:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7259 | 14:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS612 expand_more(1) | 15:05 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5504 | 15:05 | geplant | |
| Paris (CDG) | Croatia Airlines | OU474 expand_more(2) | 15:15 | geplant | |
| Paris (CDG) | Air India | AI7516 | 15:15 | geplant | |
| Paris (CDG) | Asiana Airlines | OZ9390 | 15:15 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU703 | 15:20 | geplant | |
| Berlin (BER) | easyJet | U25216 | 15:30 | geplant | |
| Cologne (CGN) | Eurowings | EW963 | 16:05 | geplant | |
| Rome (FCO) | Croatia Airlines | OU380 expand_more(3) | 16:10 | geplant | |
| Rome (FCO) | Air India | AI7008 | 16:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ7019 | 16:10 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP6874 | 16:10 | geplant | |
| Naples (NAP) | easyJet | U24250 | 16:25 | geplant | |
| London (LHR) | British Airways | BA951 expand_more(2) | 16:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7824 | 16:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6528 | 16:35 | geplant | |
| Madrid (MAD) | Iberia | IB952 | 16:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1717 expand_more(1) | 17:05 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5400 | 17:05 | geplant | |
| Warsaw (WAW) | LOT | LO576 | 17:15 | geplant | |
| Athens (ATH) | Aegean Airlines | A3787 expand_more(1) | 17:25 | geplant | |
| Athens (ATH) | Volotea | V75076 | 17:25 | geplant | |
| Prague (PRG) | Croatia Airlines | OU4324 | 17:55 | geplant | |
| Zagreb (ZAG) | ETF Airways | OU653 expand_more(1) | 18:00 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK8037 | 18:00 | geplant | |
| Frankfurt (FRA) | Discover Airlines | 4Y913 expand_more(2) | 18:50 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU5590 | 18:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH4283 | 18:50 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:45 | geplant | |
| Zagreb (ZAG) | ITA Airways | AZ7020 | 19:45 | geplant | |
| London (LGW) | TUI Airways | BY4189 | 19:55 | geplant | |
| Barcelona (BCN) | Vueling | VY2477 expand_more(2) | 20:45 | geplant | |
| Barcelona (BCN) | Iberia | IB5423 | 20:45 | geplant | |
| Barcelona (BCN) | Level | LL5248 | 20:45 | geplant | |
| Stuttgart (STR) | Eurowings | EW2969 | 20:50 | geplant | |
| Zurich (ZRH) | Edelweiss | WK439 expand_more(1) | 21:05 | geplant | |
| Zurich (ZRH) | Swiss | LX8439 | 21:05 | geplant | |
| Liverpool (LPL) | easyJet | U23432 | 21:10 | geplant | |
| Stockholm (ARN) | Norwegian | D84338 | 21:15 | geplant | |
| London (LTN) | Wizz Air UK | W95342 | 21:25 | geplant | |
| Dublin (DUB) | Ryanair | FR1381 | 22:15 | geplant | |
| London (LTN) | easyJet | U22578 | 22:20 | geplant | |
| Katowice (KTW) | Wizz Air | W61268 | 22:55 | geplant | |
Fliegen nach und von Split Flughafen
Diese Seite enthält Informationen über die Ziele, die über Split Flughafen.
erreicht werden könnenFerien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Split Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Split Airport verzeichnete in diesem Monat insgesamt 507.007 Passagiere, was einen signifikanten Anstieg gegenüber demselben Zeitraum im Jahr 2019 darstellt.

