Ankünfte und Abflüge von Flügen in Split Flughafen
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Belgrade (BEG) | MPC Air | MPC1 | 07:12 | geplant | |
| Innsbruck (INN) | VistaJet | VJT443 | 07:46 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9958 | 08:05 | geplant | |
| Frankfurt (FRA) | Fly Air41 | DE1718 | 08:10 | geplant | |
| Milan (LIN) | easyJet | U25439 | 08:25 | geplant | |
| Gothenburg (GOT) | SAS | SK1835 | 08:30 | geplant | |
| Amsterdam (AMS) | easyJet | U27907 | 09:05 | geplant | |
| Copenhagen (CPH) | Norwegian | D83288 | 09:10 | geplant | |
| Paris (ORY) | Transavia | TO4214 | 09:30 | geplant | |
| Barcelona (BCN) | Vueling | VY2478 expand_more(2) | 09:35 | geplant | |
| Barcelona (BCN) | Iberia | IB5819 | 09:35 | geplant | |
| Barcelona (BCN) | Level | LL5249 | 09:35 | geplant | |
| Bristol (BRS) | easyJet | U22891 | 09:45 | geplant | |
| Manchester (MAN) | easyJet | U22245 | 09:50 | geplant | |
| Luton (LTN) | easyJet | U22573 | 09:55 | geplant | |
| Oslo (OSL) | Norwegian | DY1950 | 10:05 | geplant | |
| Stockholm (ARN) | Norwegian | D84335 | 10:15 | geplant | |
| London (LGW) | easyJet | U28595 | 10:20 | geplant | |
| Stavanger (SVG) | Norwegian | DY1986 | 10:30 | geplant | |
| Stockholm (ARN) | SAS | SK1831 | 10:45 | geplant | |
| London (STN) | Jet2 | LS1417 | 10:55 | geplant | |
| Copenhagen (CPH) | Jettime | SK2831 | 11:10 | geplant | |
| Berlin (BER) | easyJet | U25213 | 11:15 | geplant | |
| Geneva (GVA) | easyJet | U21503 | 11:25 | geplant | |
| Birmingham (BHX) | Jet2 | LS1261 | 11:30 | geplant | |
| Cologne (CGN) | Eurowings | EW962 | 11:35 | geplant | |
| London (LGW) | easyJet | U28597 | 11:50 | geplant | |
| Manchester (MAN) | Jet2 | LS915 | 11:55 | geplant | |
| Stuttgart (STR) | Eurowings | EW2964 | 12:05 | geplant | |
| Amsterdam (AMS) | KLM | KL1971 expand_more(2) | 12:10 | geplant | |
| Amsterdam (AMS) | Air France | AF3122 | 12:10 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 12:10 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3353 | 12:20 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4439 expand_more(5) | 12:25 | geplant | |
| Munich (MUC) | Air Canada | AC2999 | 12:25 | geplant | |
| Munich (MUC) | LOT | LO4305 | 12:25 | geplant | |
| Munich (MUC) | Lufthansa | LH5992 | 12:25 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2421 | 12:25 | geplant | |
| Munich (MUC) | United Airlines | UA7262 | 12:25 | geplant | |
| Berlin (BER) | Eurowings | EW8988 | 12:40 | geplant | |
| London (LHR) | British Airways | BA948 expand_more(2) | 13:00 | geplant | |
| London (LHR) | American Airlines | AA7070 | 13:00 | geplant | |
| London (LHR) | Jet Linx Aviation | JL6507 | 13:00 | geplant | |
| Oslo (OSL) | SAS | SK4803 | 13:25 | geplant | |
| Bilbao (BIO) | Vueling | VY8760 | 13:30 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC2973 | 13:45 | geplant | |
| Frankfurt (FRA) | Air India | AI7513 | 13:45 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:45 | geplant | |
| Frankfurt (FRA) | LOT | LO4303 | 13:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6004 | 13:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:45 | geplant | |
| Frankfurt (FRA) | United Airlines | UA7260 | 13:45 | geplant | |
| Prague (PRG) | Smartwings | QS1082 expand_more(1) | 13:55 | geplant | |
| Prague (PRG) | Eurowings | EW3012 | 13:55 | geplant | |
| Dublin (DUB) | Croatia Airlines | OU513 | 14:15 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS611 expand_more(1) | 14:20 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5505 | 14:20 | geplant | |
| Sofia (SOF) | Av8Jet | AJO478 | 14:22 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU702 | 14:35 | geplant | |
| Warsaw (WAW) | LOT | LO575 | 14:40 | geplant | |
| Rotterdam (RTM) | Transavia | HV6261 | 14:45 | geplant | |
| Paris (ORY) | easyJet | U24893 | 15:25 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(4) | 15:30 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8411 | 15:30 | geplant | |
| Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | geplant | |
| Napoli (NAP) | Volotea | V71694 | 15:55 | geplant | |
| Zurich (ZRH) | Edelweiss | WK438 expand_more(1) | 15:55 | geplant | |
| Zurich (ZRH) | Swiss | LX8438 | 15:55 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU652 expand_more(3) | 16:00 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8417 | 16:00 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH5974 | 16:00 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK8044 | 16:00 | geplant | |
| Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5401 | 16:30 | geplant | |
| Luton (LTN) | easyJet | U22575 | 16:40 | geplant | |
| Lyon (LYS) | easyJet | U24459 | 16:45 | geplant | |
| Amsterdam (AMS) | KLM | KL1973 expand_more(2) | 17:00 | geplant | |
| Amsterdam (AMS) | Air France | AF3235 | 17:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9433 | 17:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS613 expand_more(1) | 17:15 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5515 | 17:15 | geplant | |
| Paris (CDG) | Air France | AF1014 expand_more(2) | 17:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8472 | 17:25 | geplant | |
| Paris (CDG) | KLM | KL2220 | 17:25 | geplant | |
| Katowice (KTW) | Wizz Air | W61267 | 17:40 | geplant | |
| Paris (ORY) | Transavia | TO4218 | 17:55 | geplant | |
| Vantaa (HEL) | Finnair | AY1843 expand_more(1) | 18:20 | geplant | |
| Vantaa (HEL) | Jet Linx Aviation | JL9327 | 18:20 | geplant | |
| Oslo (OSL) | SAS | SK4733 | 18:30 | geplant | |
| London (LHR) | British Airways | BA952 expand_more(1) | 18:35 | geplant | |
| London (LHR) | American Airlines | AA7084 | 18:35 | geplant | |
| Copenhagen (CPH) | SAS | SK1759 | 18:40 | geplant | |
| Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:05 | geplant | |
| Rome (FCO) | ITA Airways | AZ7020 | 19:05 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | geplant | |
| Hamburg (HAM) | Eurowings | EW7984 | 19:30 | geplant | |
| London (LGW) | easyJet | U28599 | 19:40 | geplant | |
| Bergen (BGO) | Norwegian | DY1938 | 20:10 | geplant | |
| Nantes (NTE) | Croatia Airlines | OU4011 | 20:20 | geplant | |
| Stockholm (ARN) | SAS | SK1825 | 20:25 | geplant | |
| Paris (CDG) | easyJet | U24621 | 20:30 | geplant | |
| Luton (LTN) | Wizz Air | W95341 | 20:45 | geplant | |
| Napoli (NAP) | easyJet | U24253 | 20:50 | geplant | |
| Mulhouse basel (BSL) | easyJet | U21163 | 21:05 | geplant | |
| Dublin (DUB) | Aer Lingus | EI470 | 21:15 | geplant | |
| Barcelona (BCN) | Vueling | VY2480 expand_more(2) | 21:50 | geplant | |
| Barcelona (BCN) | Iberia | IB5425 | 21:50 | geplant | |
| Barcelona (BCN) | Level | LL5251 | 21:50 | geplant | |
| Rome (FCO) | Ryanair | FR9012 | 22:05 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS615 expand_more(1) | 22:15 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5517 | 22:15 | geplant | |
| Lushan (LUZ) | Wizz Air | W61639 | 22:30 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(2) | 22:50 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:50 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1975 expand_more(2) | 22:55 | geplant | |
| Amsterdam (AMS) | Air France | AF3240 | 22:55 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9271 | 22:55 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | geplant | |
| Amsterdam (AMS) | KLM | KL1970 expand_more(2) | 06:30 | geplant | |
| Amsterdam (AMS) | Air France | AF3234 | 06:30 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 06:30 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS616 expand_more(1) | 07:00 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5516 | 07:00 | geplant | |
| Dublin (DUB) | Croatia Airlines | OU512 | 07:30 | geplant | |
| Munich (MUC) | Croatia Airlines | OU4438 expand_more(6) | 08:10 | geplant | |
| Munich (MUC) | Air Canada | AC2998 | 08:10 | geplant | |
| Munich (MUC) | LOT | LO4306 | 08:10 | geplant | |
| Munich (MUC) | Lufthansa | LH5993 | 08:10 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2420 | 08:10 | geplant | |
| Munich (MUC) | TAP Air Portugal | TP6871 | 08:10 | geplant | |
| Munich (MUC) | United Airlines | UA7261 | 08:10 | geplant | |
| Dusseldorf (DUS) | Eurowings | EW9959 | 08:45 | geplant | |
| Salerno (QSR) | VistaJet | VJT443 | 08:50 | geplant | |
| Frankfurt (FRA) | Fly Air41 | DE1719 | 09:00 | geplant | |
| Milan (LIN) | easyJet | U25440 | 09:10 | geplant | |
| Gothenburg (GOT) | SAS | SK1836 | 09:15 | geplant | |
| Amsterdam (AMS) | easyJet | U27908 | 09:50 | geplant | |
| Copenhagen (CPH) | Norwegian | D83289 | 09:55 | geplant | |
| Paris (ORY) | Transavia | TO4215 | 10:10 | geplant | |
| Barcelona (BCN) | Vueling | VY2479 expand_more(2) | 10:15 | geplant | |
| Barcelona (BCN) | Iberia | IB5844 | 10:15 | geplant | |
| Barcelona (BCN) | Level | LL5250 | 10:15 | geplant | |
| London (LTN) | easyJet | U22574 | 10:30 | geplant | |
| Bristol (BRS) | easyJet | U22892 | 10:35 | geplant | |
| Manchester (MAN) | easyJet | U22246 | 10:45 | geplant | |
| Oslo (OSL) | Norwegian | DY1951 | 10:50 | geplant | |
| Stockholm (ARN) | Norwegian | D84336 | 11:00 | geplant | |
| London (LGW) | easyJet | U28596 | 11:05 | geplant | |
| Stavanger (SVG) | Norwegian | DY1987 | 11:15 | geplant | |
| Stockholm (ARN) | SAS | SK1832 | 11:30 | geplant | |
| London (STN) | Jet2 | LS1418 | 11:45 | geplant | |
| Berlin (BER) | easyJet | U25214 | 11:50 | geplant | |
| Copenhagen (CPH) | Jettime | SK2832 | 12:00 | geplant | |
| Geneva (GVA) | easyJet | U21504 | 12:05 | geplant | |
| Birmingham (BHX) | Jet2 | LS1262 | 12:15 | geplant | |
| Cologne (CGN) | Eurowings | EW963 | 12:20 | geplant | |
| London (LGW) | easyJet | U28598 | 12:30 | geplant | |
| Stuttgart (STR) | Eurowings | EW2965 | 12:45 | geplant | |
| Manchester (MAN) | Jet2 | LS916 | 12:50 | geplant | |
| Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 13:00 | geplant | |
| Amsterdam (AMS) | Air France | AF3238 | 13:00 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9248 | 13:00 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3354 | 13:05 | geplant | |
| Berlin (BER) | Eurowings | EW8989 | 13:20 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(2) | 13:25 | geplant | |
| Zagreb (ZAG) | Austrian Airlines | OS8410 | 13:25 | geplant | |
| Zagreb (ZAG) | Lufthansa | LH5975 | 13:25 | geplant | |
| London (LHR) | British Airways | BA949 expand_more(1) | 13:50 | geplant | |
| London (LHR) | American Airlines | AA7038 | 13:50 | geplant | |
| Bilbao (BIO) | Vueling | VY8761 | 14:05 | geplant | |
| Oslo (OSL) | SAS | SK4804 | 14:10 | geplant | |
| Prague (PRG) | Smartwings | QS1083 expand_more(1) | 14:40 | geplant | |
| Prague (PRG) | Eurowings | EW3013 | 14:40 | geplant | |
| Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(7) | 14:45 | geplant | |
| Frankfurt (FRA) | Air Canada | AC2984 | 14:45 | geplant | |
| Frankfurt (FRA) | Air India | AI7512 | 14:45 | geplant | |
| Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:45 | geplant | |
| Frankfurt (FRA) | LOT | LO4304 | 14:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH6005 | 14:45 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:45 | geplant | |
| Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:45 | geplant | |
| Nantes (NTE) | Croatia Airlines | OU4010 | 15:00 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS612 expand_more(1) | 15:05 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5504 | 15:05 | geplant | |
| Geneva (GVA) | Av8Jet | AJO414 | 15:15 | geplant | |
| Belgrade (BEG) | AirSERBIA | JU703 | 15:20 | geplant | |
| Rotterdam (RTM) | Transavia | HV6262 | 15:30 | geplant | |
| Warsaw (WAW) | LOT | LO576 | 15:40 | geplant | |
| Paris (ORY) | easyJet | U24894 | 16:05 | geplant | |
| Rome (FCO) | Croatia Airlines | OU380 expand_more(3) | 16:10 | geplant | |
| Rome (FCO) | Air India | AI7008 | 16:10 | geplant | |
| Rome (FCO) | ITA Airways | AZ7019 | 16:10 | geplant | |
| Rome (FCO) | TAP Air Portugal | TP6874 | 16:10 | geplant | |
| Naples (NAP) | Volotea | V71695 | 16:25 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU657 expand_more(2) | 16:40 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK8037 | 16:40 | geplant | |
| Zagreb (ZAG) | Turkish Airlines | TK9023 | 16:40 | geplant | |
| Zurich (ZRH) | Edelweiss | WK439 expand_more(1) | 16:45 | geplant | |
| Zurich (ZRH) | Swiss | LX8439 | 16:45 | geplant | |
| Munich (MUC) | Lufthansa | LH1717 expand_more(1) | 17:15 | geplant | |
| Munich (MUC) | Croatia Airlines | OU5400 | 17:15 | geplant | |
| London (LTN) | easyJet | U22576 | 17:20 | geplant | |
| Lyon (LYS) | easyJet | U24460 | 17:25 | geplant | |
| Amsterdam (AMS) | KLM | KL1974 expand_more(1) | 17:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9286 | 17:45 | geplant | |
| Vienna (VIE) | Austrian Airlines | OS614 expand_more(1) | 18:00 | geplant | |
| Vienna (VIE) | Croatia Airlines | OU5514 | 18:00 | geplant | |
| Paris (CDG) | Air France | AF1015 expand_more(2) | 18:15 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8617 | 18:15 | geplant | |
| Paris (CDG) | KLM | KL2363 | 18:15 | geplant | |
| Lublin (LUZ) | Wizz Air | W61640 | 18:20 | geplant | |
| Paris (ORY) | Transavia | TO4219 | 18:40 | geplant | |
| Helsinki (HEL) | Finnair | AY1844 | 19:05 | geplant | |
| Oslo (OSL) | SAS | SK4734 | 19:15 | geplant | |
| Copenhagen (CPH) | SAS | SK1760 | 19:30 | geplant | |
| London (LHR) | British Airways | BA953 expand_more(1) | 19:35 | geplant | |
| London (LHR) | Jet Linx Aviation | JL7712 | 19:35 | geplant | |
| Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:50 | geplant | |
| Zagreb (ZAG) | ITA Airways | AZ7020 | 19:50 | geplant | |
| Hamburg (HAM) | Eurowings | EW7985 | 20:10 | geplant | |
| London (LGW) | easyJet | U28600 | 20:20 | geplant | |
| Bergen (BGO) | Norwegian | DY1939 | 20:50 | geplant | |
| Paris (CDG) | easyJet | U24622 | 21:10 | geplant | |
| Stockholm (ARN) | SAS | SK1826 | 21:15 | geplant | |
| London (LTN) | Wizz Air UK | W95342 | 21:25 | geplant | |
| Naples (NAP) | easyJet | U24254 | 21:30 | geplant | |
| Basel (BSL) | easyJet | U21164 | 21:40 | geplant | |
| Dublin (DUB) | Aer Lingus | EI471 | 22:00 | geplant | |
| Barcelona (BCN) | Vueling | VY2481 expand_more(2) | 22:30 | geplant | |
| Barcelona (BCN) | Iberia | IB5426 | 22:30 | geplant | |
| Barcelona (BCN) | Level | LL5252 | 22:30 | geplant | |
| Rome (FCO) | Ryanair | FR9013 | 22:45 | geplant | |
| Katowice (KTW) | Wizz Air | W61268 | 23:10 | geplant | |
Fliegen nach und von Split Flughafen
Diese Seite enthält Informationen über die Ziele, die über Split Flughafen.
erreicht werden könnenFlugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Split Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!Split Airport verzeichnete in diesem Monat insgesamt 507.007 Passagiere, was einen signifikanten Anstieg gegenüber demselben Zeitraum im Jahr 2019 darstellt.

