Croatia Airlines em Split Aeroporto - SPU
Para quais locais Croatia Airlines voa de e para Split Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Amsterdam-Schiphol (AMS) | Netherlands | Amsterdam Schiphol | 2 | Ver voos |
Eleftherios Venizelos (ATH) | Greece | Athens | 2 | Ver voos |
Berlin Brandenburg Airport (BER) | Germany | Berlin Brandenburg | 2 | Ver voos |
Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 4 | Ver voos |
Kastrup (CPH) | Denmark | Copenhagen | 6 | Ver voos |
Dublin (DUB) | Ireland | Dublin | 6 | Ver voos |
Dubrovnik (DBV) | Croatia | Dubrovnik | 4 | Ver voos |
Düsseldorf International Airport (DUS) | Germany | Dusseldorf | 4 | Ver voos |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 31 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 12 | Ver voos |
London Gatwick (LGW) | United Kingdom | London Gatwick | 4 | Ver voos |
London Heathrow (LHR) | United Kingdom | London Heathrow | 2 | Ver voos |
St-Exupéry (LYS) | France | Lyon | 4 | Ver voos |
Malpensa (MXP) | Italy | Milan Malpensa | 4 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 42 | Ver voos |
Osijek (OSI) | Croatia | Osijek | 2 | Ver voos |
Oslo Airport, Gardermoen (OSL) | Norway | Oslo | 2 | Ver voos |
Åre Östersund Airport (OSD) | Sweden | Ostersund | 2 | Ver voos |
Charles De Gaulle (CDG) | France | Paris Charles De Gaulle | 8 | Ver voos |
Prague - Ruzyne International (PRG) | Czech Republic | Prague | 4 | Ver voos |
Pula (PUY) | Croatia | Pula | 4 | Ver voos |
Rijeka (RJK) | Croatia | Rijeka | 4 | Ver voos |
Fiumicino (FCO) | Italy | Rome Fiumicino | 14 | Ver voos |
Petrovec (SKP) | Macedonia | Skopje | 4 | Ver voos |
Arlanda (ARN) | Sweden | Stockholm | 4 | Ver voos |
Schwechat International (VIE) | Austria | Vienna Schwechat | 28 | Ver voos |
Pleso (ZAG) | Croatia | Zagreb | 54 | Ver voos |
Zürich-Kloten (ZRH) | Switzerland | Zurich | 10 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 2 | 2 | 4 | 3 | 2 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 2 | 2 | 4 | 4 | 3 | 3 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 0 | 1 | 0 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Croatia | Osijek | Osijek (OSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 4 | 3 | 4 | 4 | 3 | 5 | 4 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Croatia | Pula | Pula (PUY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Croatia | Rijeka | Rijeka (RJK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Amsterdam Schiphol | Amsterdam-Schiphol (AMS) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Sweden | Ostersund | Åre Östersund Airport (OSD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Sweden | Stockholm | Arlanda (ARN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Ver voos |
Germany | Berlin Brandenburg | Berlin Brandenburg Airport (BER) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
France | Paris Charles De Gaulle | Charles De Gaulle (CDG) | 1 | 0 | 1 | 0 | 0 | 1 | 1 | Ver voos |
Ireland | Dublin | Dublin (DUB) | 0 | 1 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Croatia | Dubrovnik | Dubrovnik (DBV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Germany | Dusseldorf | Düsseldorf International Airport (DUS) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Greece | Athens | Eleftherios Venizelos (ATH) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 1 | 2 | 2 | 2 | 3 | 3 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 3 | 2 | 2 | 4 | 4 | 3 | 3 | Ver voos |
Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Denmark | Copenhagen | Kastrup (CPH) | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
United Kingdom | London Gatwick | London Gatwick (LGW) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
United Kingdom | London Heathrow | London Heathrow (LHR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Italy | Milan Malpensa | Malpensa (MXP) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Croatia | Osijek | Osijek (OSI) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Norway | Oslo | Oslo Airport, Gardermoen (OSL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Ver voos |
Macedonia | Skopje | Petrovec (SKP) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Croatia | Zagreb | Pleso (ZAG) | 4 | 3 | 3 | 4 | 3 | 5 | 5 | Ver voos |
Czech Republic | Prague | Prague - Ruzyne International (PRG) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Croatia | Pula | Pula (PUY) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Croatia | Rijeka | Rijeka (RJK) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Austria | Vienna Schwechat | Schwechat International (VIE) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Ver voos |
France | Lyon | St-Exupéry (LYS) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver voos |
Switzerland | Zurich | Zürich-Kloten (ZRH) | 1 | 0 | 1 | 0 | 1 | 2 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Split Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!