Vluchten Aankomst en vertrek op Split Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Croatia Airlines | OU650 | 07:50 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9960 | 10:35 | Gepland | |
Hamburg (HAM) | Avion Express | EW7984 | 10:45 | Gepland | |
Munich (MUC) | Croatia Airlines | OU4439 expand_more(6) | 11:35 | Vertraagd | |
Munich (MUC) | Air Canada | AC2999 | 11:35 | Vertraagd | |
Munich (MUC) | LOT | LO4305 | 11:35 | Vertraagd | |
Munich (MUC) | Lufthansa | LH5992 | 11:35 | Vertraagd | |
Munich (MUC) | Singapore Airlines | SQ2421 | 11:35 | Vertraagd | |
Munich (MUC) | TAP Air Portugal | TP6869 | 11:35 | Vertraagd | |
Munich (MUC) | United Airlines | UA7262 | 11:35 | Vertraagd | |
Amsterdam (AMS) | KLM | KL1971 expand_more(3) | 11:45 | Gepland | |
Amsterdam (AMS) | Air France | AF3122 | 11:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9342 | 11:45 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9419 | 11:45 | Gepland | |
Stuttgart (STR) | Eurowings | EW2964 | 12:30 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 13:40 | Gepland | |
Frankfurt (FRA) | Air Canada | AC2973 | 13:40 | Gepland | |
Frankfurt (FRA) | Air India | AI7513 | 13:40 | Gepland | |
Frankfurt (FRA) | Asiana Airlines | OZ9379 | 13:40 | Gepland | |
Frankfurt (FRA) | LOT | LO4303 | 13:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6004 | 13:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2425 | 13:40 | Gepland | |
Frankfurt (FRA) | United Airlines | UA7260 | 13:40 | Gepland | |
Copenhagen (CPH) | Croatia Airlines | OU4483 | 13:45 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(3) | 15:25 | Gepland | |
Zagreb (ZAG) | Austrian Airlines | OS8411 | 15:25 | Gepland | |
Zagreb (ZAG) | ITA Airways | AZ7019 | 15:25 | Gepland | |
Zagreb (ZAG) | Lufthansa | LH5976 | 15:25 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU463 expand_more(4) | 16:20 | Gepland | |
Zurich (ZRH) | Air Canada | AC2988 | 16:20 | Gepland | |
Zurich (ZRH) | Singapore Airlines | SQ2423 | 16:20 | Gepland | |
Zurich (ZRH) | Swiss | LX4254 | 16:20 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP6867 | 16:20 | Gepland | |
Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:10 | Gepland | |
Rome (FCO) | ITA Airways | AZ7020 | 19:10 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP6875 | 19:10 | Gepland | |
London (LHR) | Croatia Airlines | OU491 expand_more(3) | 20:20 | Gepland | |
London (LHR) | Air Canada | AC2978 | 20:20 | Gepland | |
London (LHR) | Air India | AI7521 | 20:20 | Gepland | |
London (LHR) | United Airlines | UA7280 | 20:20 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(3) | 22:00 | Gepland | |
Zagreb (ZAG) | Austrian Airlines | OS8409 | 22:00 | Gepland | |
Zagreb (ZAG) | LOT | LO4301 | 22:00 | Gepland | |
Zagreb (ZAG) | Turkish Airlines | TK8038 | 22:00 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:50 | Gepland | |
Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:50 | Gepland | |
Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:50 | Gepland | |
Munich (MUC) | Croatia Airlines | OU4438 expand_more(6) | 07:30 | Gepland | |
Munich (MUC) | Air Canada | AC2998 | 07:30 | Gepland | |
Munich (MUC) | LOT | LO4306 | 07:30 | Gepland | |
Munich (MUC) | Lufthansa | LH5993 | 07:30 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2420 | 07:30 | Gepland | |
Munich (MUC) | TAP Air Portugal | TP6871 | 07:30 | Gepland | |
Munich (MUC) | United Airlines | UA7261 | 07:30 | Gepland | |
Copenhagen (CPH) | Croatia Airlines | OU4482 | 08:30 | Gepland | |
Dusseldorf (DUS) | Eurowings | EW9961 | 11:15 | Gepland | |
Hamburg (HAM) | Avion Express | EW7985 | 11:20 | Gepland | |
Zurich (ZRH) | Croatia Airlines | OU462 expand_more(2) | 12:15 | Gepland | |
Zurich (ZRH) | Swiss | LX4255 | 12:15 | Gepland | |
Zurich (ZRH) | TAP Air Portugal | TP6859 | 12:15 | Gepland | |
Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 12:30 | Gepland | |
Amsterdam (AMS) | Air France | AF3238 | 12:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9694 | 12:30 | Gepland | |
Stuttgart (STR) | Eurowings | EW2965 | 13:10 | Gepland | |
London (LHR) | Croatia Airlines | OU490 expand_more(3) | 14:25 | Gepland | |
London (LHR) | Air Canada | AC2979 | 14:25 | Gepland | |
London (LHR) | Air India | AI7520 | 14:25 | Gepland | |
London (LHR) | United Airlines | UA7279 | 14:25 | Gepland | |
Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(6) | 14:40 | Gepland | |
Frankfurt (FRA) | Air India | AI7512 | 14:40 | Gepland | |
Frankfurt (FRA) | Asiana Airlines | OZ9380 | 14:40 | Gepland | |
Frankfurt (FRA) | LOT | LO4304 | 14:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH6005 | 14:40 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2424 | 14:40 | Gepland | |
Frankfurt (FRA) | TAP Air Portugal | TP6870 | 14:40 | Gepland | |
Rome (FCO) | Croatia Airlines | OU380 expand_more(2) | 16:00 | Gepland | |
Rome (FCO) | ITA Airways | AZ7019 | 16:00 | Gepland | |
Rome (FCO) | TAP Air Portugal | TP6874 | 16:00 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(3) | 17:00 | Gepland | |
Zagreb (ZAG) | Austrian Airlines | OS8410 | 17:00 | Gepland | |
Zagreb (ZAG) | LOT | LO4302 | 17:00 | Gepland | |
Zagreb (ZAG) | Turkish Airlines | TK8037 | 17:00 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:50 | Gepland | |
Zagreb (ZAG) | ITA Airways | AZ7020 | 19:50 | Gepland | |
Zagreb (ZAG) | Croatia Airlines | OU657 | 21:00 | Gepland |
Vliegen van en naar Split Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Split Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Split Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Split Airport registreerde in totaal 507.007 passagiers gedurende deze maand, wat een aanzienlijke stijging is ten opzichte van dezelfde periode in 2019.