Voli Arrivi e partenze su Aeroporto Split
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Istanbul (IST) | Croatia Airlines | OU4353 expand_more(1) | 06:05 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK9239 | 06:05 | Programmato | |
| Tallinn (TLL) | airBaltic | BT849 | 07:00 | Programmato | |
| Berlin (BER) | Eurowings | EW8984 | 07:25 | Programmato | |
| Mulhouse basel (BSL) | easyJet | U21161 | 07:50 | Programmato | |
| Lyon (LYS) | Volotea | V72032 | 08:00 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9958 | 08:05 | Programmato | |
| Copenhagen (CPH) | SAS | SK2787 | 08:15 | Programmato | |
| Vantaa (HEL) | Norwegian | D82844 | 08:40 | Programmato | |
| Barcelona (BCN) | Vueling | VY2478 expand_more(2) | 09:05 | Programmato | |
| Barcelona (BCN) | Iberia | IB5819 | 09:05 | Programmato | |
| Barcelona (BCN) | Level | LL5249 | 09:05 | Programmato | |
| Berlin (BER) | easyJet | U25215 | 09:10 | Programmato | |
| Oslo (OSL) | Norwegian | DY1950 | 09:15 | Programmato | |
| Vantaa (HEL) | Finnair | AY1841 expand_more(1) | 09:20 | Programmato | |
| Vantaa (HEL) | Jet Linx Aviation | JL9325 | 09:20 | Programmato | |
| Luton (LTN) | easyJet | U22573 | 09:35 | Programmato | |
| Bristol (BRS) | easyJet | U22891 | 09:45 | Programmato | |
| Stockholm (ARN) | SAS | SK1825 | 10:00 | Programmato | |
| London (LGW) | easyJet | U28595 | 10:05 | 09:56 | Atterrato |
| Gothenburg (GOT) | SAS | SK1835 | 10:20 | Programmato | |
| Glasgow (GLA) | easyJet | U23141 | 10:25 | Programmato | |
| Dubrovnik (DBV) | Atmospherica Aviation | AAN251 | 10:25 | Programmato | |
| London (STN) | Jet2 | LS1417 | 11:00 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU413 expand_more(7) | 11:05 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC2973 | 11:05 | Programmato | |
| Frankfurt (FRA) | Air India | AI7513 | 11:05 | Programmato | |
| Frankfurt (FRA) | Asiana Airlines | OZ9379 | 11:05 | Programmato | |
| Frankfurt (FRA) | LOT | LO4303 | 11:05 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6004 | 11:05 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2425 | 11:05 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA7260 | 11:05 | Programmato | |
| London (LHR) | British Airways | BA946 expand_more(1) | 11:20 | Programmato | |
| London (LHR) | American Airlines | AA7122 | 11:20 | Programmato | |
| Forli (FRL) | VistaJet | VJT607 | 11:30 | Programmato | |
| Leeds (LBA) | Jet2 | LS245 | 11:35 | Programmato | |
| Oslo (OSL) | SAS | SK4803 | 11:55 | Programmato | |
| Toulouse (TLS) | Volotea | V72548 | 11:55 | Programmato | |
| Amsterdam (AMS) | KLM | KL1971 expand_more(3) | 12:05 | Programmato | |
| Amsterdam (AMS) | Air France | AF3122 | 12:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 12:05 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9383 | 12:05 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU4439 expand_more(5) | 12:15 | Programmato | |
| Munich (MUC) | Air Canada | AC2999 | 12:15 | Programmato | |
| Munich (MUC) | LOT | LO4305 | 12:15 | Programmato | |
| Munich (MUC) | Lufthansa | LH5992 | 12:15 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2421 | 12:15 | Programmato | |
| Munich (MUC) | United Airlines | UA7262 | 12:15 | Programmato | |
| Mikonos (JMK) | FSH Aviation | LEJ110 | 12:18 | Programmato | |
| Manchester (MAN) | Jet2 | LS915 | 12:25 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1261 | 12:35 | Programmato | |
| London (LHR) | British Airways | BA948 expand_more(1) | 12:45 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6507 | 12:45 | Programmato | |
| Budapest (BUD) | Glock Aviation | GCK17 | 12:49 | Programmato | |
| Athens (ATH) | Volotea | V74780 expand_more(1) | 12:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33826 | 12:55 | Programmato | |
| Stockholm (ARN) | Croatia Airlines | OU4487 | 13:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3786 expand_more(1) | 13:35 | Ritardato | |
| Athens (ATH) | Volotea | V75075 | 13:35 | Ritardato | |
| Warsaw (WAW) | LOT | LO575 | 13:40 | Programmato | |
| Prague (PRG) | Norwegian | QS1082 expand_more(1) | 13:55 | Programmato | |
| Prague (PRG) | Eurowings | EW3012 | 13:55 | Programmato | |
| Paris (CDG) | Trade Air | OU475 expand_more(3) | 14:05 | Programmato | |
| Paris (CDG) | Air Canada | AC2972 | 14:05 | Programmato | |
| Paris (CDG) | Air India | AI7517 | 14:05 | Programmato | |
| Paris (CDG) | Asiana Airlines | OZ9389 | 14:05 | Programmato | |
| Dublin (DUB) | Croatia Airlines | OU513 | 14:15 | Ritardato | |
| Vienna (VIE) | Austrian Airlines | OS611 expand_more(1) | 14:20 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5505 | 14:20 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU702 | 14:35 | Programmato | |
| Copenhagen (CPH) | SAS | SK1759 | 14:40 | Programmato | |
| Amsterdam (AMS) | easyJet | U27907 | 15:15 | Programmato | |
| Vantaa (HEL) | Scanwings | ABF4 | 15:18 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU380 expand_more(4) | 15:30 | Programmato | |
| Zagreb (ZAG) | Austrian Airlines | OS8411 | 15:30 | Programmato | |
| Zagreb (ZAG) | ITA Airways | AZ7019 | 15:30 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH5976 | 15:30 | Programmato | |
| Zagreb (ZAG) | Turkish Airlines | TK9056 | 15:30 | Programmato | |
| Lille (LIL) | Volotea | V72684 | 15:45 | Programmato | |
| Bilbao (BIO) | Vueling | VY8760 | 16:05 | 15:58 | Atterrato |
| Munich (MUC) | Lufthansa | LH1716 expand_more(1) | 16:15 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5401 | 16:15 | Programmato | |
| London (LHR) | British Airways | BA950 | 16:30 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2968 | 16:55 | Programmato | |
| Gothenburg (GOT) | SAS | SK1919 | 17:00 | Programmato | |
| Milan (MXP) | Croatia Airlines | OU395 | 17:20 | Programmato | |
| Paris (ORY) | Transavia | TO4216 | 17:25 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS613 expand_more(1) | 17:30 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5515 | 17:30 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y912 expand_more(2) | 18:10 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5591 | 18:10 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4282 | 18:10 | Programmato | |
| Paris (ORY) | Transavia | TO4218 | 18:30 | Programmato | |
| Stockholm (ARN) | SAS | SK1831 | 18:40 | Programmato | |
| Oslo (OSL) | SAS | SK4733 | 18:50 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU381 expand_more(2) | 19:05 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7020 | 19:05 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP6875 | 19:05 | Programmato | |
| Frankfurt (FRA) | Condor | DE1566 | 19:10 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7984 | 19:20 | Programmato | |
| Nantes (NTE) | Carpatair | V72244 | 19:25 | Programmato | |
| London (LGW) | easyJet | U28599 | 19:40 | Programmato | |
| Oslo (OSL) | Norwegian | DY1952 | 19:50 | Programmato | |
| Oslo (OSL) | Croatia Airlines | OU4489 | 20:25 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK438 expand_more(1) | 20:30 | Programmato | |
| Zurich (ZRH) | Swiss | LX8438 | 20:30 | Programmato | |
| Luton (LTN) | easyJet | U22575 | 20:50 | Programmato | |
| Luton (LTN) | Wizz Air | W95341 | 20:55 | Programmato | |
| Bordeaux (BOD) | Volotea | V72456 | 21:00 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU445 expand_more(2) | 21:15 | Programmato | |
| Vienna (VIE) | Air India | AI7531 | 21:15 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7055 | 21:15 | Programmato | |
| Madrid (MAD) | Iberia | IB945 expand_more(1) | 21:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5485 | 21:25 | Programmato | |
| Marseille (MRS) | Volotea | V72568 | 21:25 | Programmato | |
| Dublin (DUB) | Ryanair | FR1380 | 21:35 | Programmato | |
| Cologne (CGN) | Eurowings | EW962 | 22:05 | Programmato | |
| Katowice (KTW) | Wizz Air | W61267 | 22:05 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU652 expand_more(3) | 22:10 | Programmato | |
| Zagreb (ZAG) | Austrian Airlines | OS8417 | 22:10 | Programmato | |
| Zagreb (ZAG) | LOT | LO4301 | 22:10 | Programmato | |
| Zagreb (ZAG) | Turkish Airlines | TK8044 | 22:10 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI470 | 22:40 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS615 expand_more(1) | 22:50 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5517 | 22:50 | Programmato | |
| Amsterdam (AMS) | KLM | KL1975 expand_more(2) | 23:10 | annullato | |
| Amsterdam (AMS) | Air France | AF3240 | 23:10 | annullato | |
| Amsterdam (AMS) | Delta Air Lines | DL9271 | 23:10 | annullato | |
| Barcelona (BCN) | Vueling | VY2480 expand_more(2) | 23:20 | Programmato | |
| Barcelona (BCN) | Iberia | IB5425 | 23:20 | Programmato | |
| Barcelona (BCN) | Level | LL5251 | 23:20 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU656 expand_more(3) | 23:30 | Programmato | |
| Zagreb (ZAG) | Austrian Airlines | OS8409 | 23:30 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH5970 | 23:30 | Programmato | |
| Zagreb (ZAG) | Turkish Airlines | TK8038 | 23:30 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Zagreb (ZAG) | Croatia Airlines | OU651 expand_more(2) | 06:15 | Programmato | |
| Zagreb (ZAG) | Austrian Airlines | OS8412 | 06:15 | Programmato | |
| Zagreb (ZAG) | Turkish Airlines | TK8045 | 06:15 | Programmato | |
| Amsterdam (AMS) | KLM | KL1970 expand_more(3) | 06:30 | Programmato | |
| Amsterdam (AMS) | Air France | AF3234 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9249 | 06:30 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9247 | 06:30 | Programmato | |
| Stockholm (ARN) | Croatia Airlines | OU4486 expand_more(1) | 06:50 | Programmato | |
| Stockholm (ARN) | Air Canada | AC2994 | 06:50 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS616 expand_more(1) | 07:00 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5516 | 07:00 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU410 expand_more(6) | 07:25 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC2996 | 07:25 | Programmato | |
| Frankfurt (FRA) | Air India | AI7530 | 07:25 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6007 | 07:25 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2404 | 07:25 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP6867 | 07:25 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA7267 | 07:25 | Programmato | |
| Dublin (DUB) | Croatia Airlines | OU512 | 07:30 | Programmato | |
| Tallinn (TLL) | airBaltic | BT850 | 07:40 | Programmato | |
| Berlin (BER) | Eurowings | EW8985 | 08:05 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU4438 expand_more(5) | 08:10 | Programmato | |
| Munich (MUC) | Air Canada | AC2998 | 08:10 | Programmato | |
| Munich (MUC) | Lufthansa | LH5993 | 08:10 | Programmato | |
| Munich (MUC) | Singapore Airlines | SQ2420 | 08:10 | Programmato | |
| Munich (MUC) | TAP Air Portugal | TP6871 | 08:10 | Programmato | |
| Munich (MUC) | United Airlines | UA7261 | 08:10 | Programmato | |
| Basel (BSL) | easyJet | U21162 | 08:30 | Programmato | |
| Athens (ATH) | Volotea | V74781 expand_more(1) | 08:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A33827 | 08:40 | Programmato | |
| Dusseldorf (DUS) | Eurowings | EW9959 | 08:45 | Programmato | |
| Copenhagen (CPH) | SAS | SK2788 | 09:05 | Programmato | |
| Helsinki (HEL) | Norwegian | D82845 | 09:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY2479 expand_more(2) | 09:40 | Programmato | |
| Barcelona (BCN) | Iberia | IB5844 | 09:40 | Programmato | |
| Barcelona (BCN) | Level | LL5250 | 09:40 | Programmato | |
| Berlin (BER) | easyJet | U25216 | 09:55 | Programmato | |
| Oslo (OSL) | Norwegian | DY1951 | 10:00 | Programmato | |
| Helsinki (HEL) | Finnair | AY1842 expand_more(1) | 10:05 | Programmato | |
| Helsinki (HEL) | Jet Linx Aviation | JL9326 | 10:05 | Programmato | |
| London (LTN) | easyJet | U22574 | 10:15 | Programmato | |
| Bristol (BRS) | easyJet | U22892 | 10:35 | Programmato | |
| London (LGW) | easyJet | U28596 | 10:45 | Programmato | |
| Stockholm (ARN) | SAS | SK1826 | 10:50 | Programmato | |
| Glasgow (GLA) | easyJet | U23142 | 11:00 | Programmato | |
| Gothenburg (GOT) | SAS | SK1836 | 11:05 | Programmato | |
| London (STN) | Jet2 | LS1418 | 11:55 | Programmato | |
| Nice (NCE) | VistaJet | VJT607 | 12:10 | Programmato | |
| London (LHR) | British Airways | BA947 | 12:15 | Programmato | |
| Leeds (LBA) | Jet2 | LS246 | 12:30 | Programmato | |
| Toulouse (TLS) | Volotea | V72549 | 12:30 | Programmato | |
| Oslo (OSL) | SAS | SK4804 | 12:40 | Programmato | |
| Amsterdam (AMS) | KLM | KL1972 expand_more(2) | 12:50 | Programmato | |
| Amsterdam (AMS) | Air France | AF3238 | 12:50 | Programmato | |
| Amsterdam (AMS) | Delta Air Lines | DL9248 | 12:50 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU412 expand_more(8) | 13:00 | Programmato | |
| Frankfurt (FRA) | Air Canada | AC2984 | 13:00 | Programmato | |
| Frankfurt (FRA) | Air India | AI7512 | 13:00 | Programmato | |
| Frankfurt (FRA) | Asiana Airlines | OZ9380 | 13:00 | Programmato | |
| Frankfurt (FRA) | LOT | LO4304 | 13:00 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH6005 | 13:00 | Programmato | |
| Frankfurt (FRA) | Singapore Airlines | SQ2424 | 13:00 | Programmato | |
| Frankfurt (FRA) | TAP Air Portugal | TP6870 | 13:00 | Programmato | |
| Frankfurt (FRA) | United Airlines | UA7259 | 13:00 | Programmato | |
| Milan (MXP) | Croatia Airlines | OU394 expand_more(1) | 13:05 | Programmato | |
| Milan (MXP) | Air India | AI7004 | 13:05 | Programmato | |
| Preveza (PVK) | FSH Aviation | LEJ110 | 13:10 | Programmato | |
| Manchester (MAN) | Jet2 | LS916 | 13:15 | Programmato | |
| Birmingham (BHX) | Jet2 | LS1262 | 13:20 | Programmato | |
| Lyon (LYS) | Volotea | V72033 | 13:35 | Programmato | |
| London (LHR) | British Airways | BA949 expand_more(1) | 13:40 | Programmato | |
| London (LHR) | American Airlines | AA7038 | 13:40 | Programmato | |
| Oslo (OSL) | Croatia Airlines | OU4488 | 13:55 | Programmato | |
| Klagenfurt (KLU) | Glock Aviation | GCK17 | 14:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3787 expand_more(1) | 14:20 | Programmato | |
| Athens (ATH) | Volotea | V75076 | 14:20 | Programmato | |
| Warsaw (WAW) | LOT | LO576 | 14:35 | Programmato | |
| Prague (PRG) | Norwegian | QS1083 expand_more(1) | 14:40 | Programmato | |
| Prague (PRG) | Eurowings | EW3013 | 14:40 | Programmato | |
| Lulea (LLA) | Croatia Airlines | OU3702 | 14:55 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS612 expand_more(1) | 15:05 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5504 | 15:05 | Programmato | |
| Paris (CDG) | Trade Air | OU474 expand_more(2) | 15:10 | Programmato | |
| Paris (CDG) | Air India | AI7516 | 15:10 | Programmato | |
| Paris (CDG) | Asiana Airlines | OZ9390 | 15:10 | Programmato | |
| Belgrade (BEG) | AirSERBIA | JU703 | 15:20 | Programmato | |
| Copenhagen (CPH) | SAS | SK1760 | 15:35 | Programmato | |
| Amsterdam (AMS) | easyJet | U27908 | 15:55 | Programmato | |
| Albenga (ALL) | Scanwings | ABF4 | 16:00 | Programmato | |
| Rome (FCO) | Croatia Airlines | OU380 expand_more(3) | 16:10 | Programmato | |
| Rome (FCO) | Air India | AI7008 | 16:10 | Programmato | |
| Rome (FCO) | ITA Airways | AZ7019 | 16:10 | Programmato | |
| Rome (FCO) | TAP Air Portugal | TP6874 | 16:10 | Programmato | |
| Lille (LIL) | Volotea | V72685 | 16:25 | Programmato | |
| Bilbao (BIO) | Vueling | VY8761 | 16:40 | Programmato | |
| Munich (MUC) | Lufthansa | LH1717 expand_more(1) | 17:05 | Programmato | |
| Munich (MUC) | Croatia Airlines | OU5400 | 17:05 | Programmato | |
| London (LHR) | British Airways | BA951 expand_more(2) | 17:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL7824 | 17:30 | Programmato | |
| London (LHR) | Jet Linx Aviation | JL6528 | 17:30 | Programmato | |
| Stuttgart (STR) | Eurowings | EW2969 | 17:35 | Programmato | |
| Gothenburg (GOT) | SAS | SK1918 | 17:45 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU444 expand_more(2) | 18:05 | Programmato | |
| Vienna (VIE) | Air India | AI7532 | 18:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS7056 | 18:05 | Programmato | |
| Vienna (VIE) | Austrian Airlines | OS614 expand_more(1) | 18:10 | Programmato | |
| Vienna (VIE) | Croatia Airlines | OU5514 | 18:10 | Programmato | |
| Paris (ORY) | Transavia | TO4217 | 18:15 | Programmato | |
| Frankfurt (FRA) | Discover Airlines | 4Y913 expand_more(2) | 18:55 | Programmato | |
| Frankfurt (FRA) | Croatia Airlines | OU5590 | 18:55 | Programmato | |
| Frankfurt (FRA) | Lufthansa | LH4283 | 18:55 | Programmato | |
| Paris (ORY) | Transavia | TO4219 | 19:15 | Programmato | |
| Stockholm (ARN) | SAS | SK1832 | 19:30 | Programmato | |
| Oslo (OSL) | SAS | SK4734 | 19:40 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU381 expand_more(1) | 19:45 | Programmato | |
| Zagreb (ZAG) | ITA Airways | AZ7020 | 19:45 | Programmato | |
| Hamburg (HAM) | Eurowings | EW7985 | 20:00 | Programmato | |
| Nantes (NTE) | Carpatair | V72245 | 20:10 | Programmato | |
| Frankfurt (FRA) | Condor | DE1567 | 20:15 | Programmato | |
| London (LGW) | easyJet | U28600 | 20:30 | Programmato | |
| Oslo (OSL) | Norwegian | DY1953 | 20:35 | Programmato | |
| Istanbul (IST) | Croatia Airlines | OU4352 expand_more(1) | 21:10 | Programmato | |
| Istanbul (IST) | Turkish Airlines | TK9240 | 21:10 | Programmato | |
| Zurich (ZRH) | Edelweiss | WK439 expand_more(1) | 21:15 | Programmato | |
| Zurich (ZRH) | Swiss | LX8439 | 21:15 | Programmato | |
| Bordeaux (BOD) | Volotea | V72457 | 21:30 | Programmato | |
| London (LTN) | easyJet | U22576 | 21:35 | Programmato | |
| London (LTN) | Wizz Air | W95342 | 21:35 | Programmato | |
| Marseille (MRS) | Volotea | V72569 | 22:05 | Programmato | |
| Madrid (MAD) | Iberia | IB946 expand_more(1) | 22:10 | Programmato | |
| Madrid (MAD) | Vueling | VY5487 | 22:10 | Programmato | |
| Dublin (DUB) | Ryanair | FR1381 | 22:20 | Programmato | |
| Cologne (CGN) | Eurowings | EW963 | 22:40 | Programmato | |
| Katowice (KTW) | Wizz Air | W61268 | 22:45 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU655 expand_more(3) | 22:50 | Programmato | |
| Zagreb (ZAG) | Austrian Airlines | OS8410 | 22:50 | Programmato | |
| Zagreb (ZAG) | LOT | LO4302 | 22:50 | Programmato | |
| Zagreb (ZAG) | Lufthansa | LH5975 | 22:50 | Programmato | |
| Zagreb (ZAG) | Croatia Airlines | OU659 | 23:00 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI471 | 23:30 | Programmato | |
| Barcelona (BCN) | Vueling | VY2481 expand_more(2) | 23:55 | Programmato | |
| Barcelona (BCN) | Iberia | IB5426 | 23:55 | Programmato | |
| Barcelona (BCN) | Level | LL5252 | 23:55 | Programmato | |
Volare da e per Aeroporto Split
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Split.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Split per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Split ha registrato un totale di 507.007 passeggeri durante questo mese, rappresentando un significativo aumento rispetto allo stesso periodo del 2019.

